Usage Statistics for tehranjonoobco.com

Summary Period: April 2020
Generated 02-May-2020 04:34 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 165483
Total Files 160841
Total Pages 139942
Total Visits 15933
Total KBytes 2635219
Total Unique Sites 5674
Total Unique URLs 697
Total Unique Referrers 1704
Total Unique User Agents 972
. Avg Max
Hits per Hour 229 3737
Hits per Day 5516 12157
Files per Day 5361 11971
Pages per Day 4664 11331
Visits per Day 531 1140
KBytes per Day 87841 228433
Hits by Response Code
Code 200 - OK 160841
Code 206 - Partial Content 77
Code 301 - Moved Permanently 2404
Code 302 - Found 747
Code 304 - Not Modified 1039
Code 400 - Bad Request 11
Code 403 - Forbidden 167
Code 404 - Not Found 127
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 42

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 11866 7.17% 11613 7.22% 11146 7.96% 605 3.80% 415 7.31% 194201 7.37%
2 6986 4.22% 6653 4.14% 6154 4.40% 688 4.32% 501 8.83% 72565 2.75%
3 6805 4.11% 6599 4.10% 6145 4.39% 848 5.32% 584 10.29% 84103 3.19%
4 6908 4.17% 6797 4.23% 5980 4.27% 988 6.20% 720 12.69% 79064 3.00%
5 12157 7.35% 11971 7.44% 11331 8.10% 1140 7.15% 830 14.63% 210672 7.99%
6 6480 3.92% 6384 3.97% 5811 4.15% 809 5.08% 535 9.43% 83425 3.17%
7 5960 3.60% 5585 3.47% 5434 3.88% 831 5.22% 591 10.42% 59046 2.24%
8 6356 3.84% 6246 3.88% 5599 4.00% 759 4.76% 517 9.11% 82234 3.12%
9 6238 3.77% 6141 3.82% 5539 3.96% 852 5.35% 611 10.77% 73371 2.78%
10 4854 2.93% 4772 2.97% 4389 3.14% 709 4.45% 534 9.41% 56563 2.15%
11 5691 3.44% 5581 3.47% 4759 3.40% 664 4.17% 421 7.42% 72680 2.76%
12 5185 3.13% 4999 3.11% 4487 3.21% 464 2.91% 285 5.02% 60550 2.30%
13 5354 3.24% 5151 3.20% 4584 3.28% 327 2.05% 263 4.64% 59546 2.26%
14 5120 3.09% 5009 3.11% 4370 3.12% 354 2.22% 271 4.78% 54901 2.08%
15 5689 3.44% 5508 3.42% 4676 3.34% 454 2.85% 290 5.11% 83680 3.18%
16 5152 3.11% 4990 3.10% 4424 3.16% 376 2.36% 252 4.44% 49275 1.87%
17 5436 3.28% 5321 3.31% 4660 3.33% 378 2.37% 276 4.86% 74182 2.82%
18 4817 2.91% 4719 2.93% 3661 2.62% 356 2.23% 263 4.64% 72796 2.76%
19 2925 1.77% 2775 1.73% 2090 1.49% 335 2.10% 218 3.84% 60828 2.31%
20 3647 2.20% 3485 2.17% 2409 1.72% 354 2.22% 273 4.81% 85572 3.25%
21 6302 3.81% 6173 3.84% 5128 3.66% 327 2.05% 272 4.79% 148864 5.65%
22 4858 2.94% 4753 2.96% 3875 2.77% 341 2.14% 260 4.58% 113577 4.31%
23 2724 1.65% 2602 1.62% 2023 1.45% 318 2.00% 257 4.53% 72905 2.77%
24 2568 1.55% 2504 1.56% 1843 1.32% 682 4.28% 507 8.94% 62557 2.37%
25 9122 5.51% 8973 5.58% 7972 5.70% 392 2.46% 273 4.81% 228433 8.67%
26 3143 1.90% 2948 1.83% 2295 1.64% 396 2.49% 245 4.32% 66479 2.52%
27 2911 1.76% 2765 1.72% 1923 1.37% 352 2.21% 264 4.65% 57695 2.19%
28 3833 2.32% 3706 2.30% 2592 1.85% 298 1.87% 227 4.00% 81266 3.08%
29 3352 2.03% 3212 2.00% 2199 1.57% 319 2.00% 274 4.83% 78971 3.00%
30 3044 1.84% 2906 1.81% 2444 1.75% 308 1.93% 251 4.42% 55217 2.10%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7162 4.33% 234 7046 4.38% 222 6675 4.77% 3744 112319 4.26%
1 225 6750 4.08% 217 6517 4.05% 218 6543 4.68% 3053 91598 3.48%
2 226 6792 4.10% 221 6649 4.13% 210 6312 4.51% 3639 109163 4.14%
3 185 5577 3.37% 174 5226 3.25% 153 4592 3.28% 1952 58552 2.22%
4 185 5563 3.36% 176 5300 3.30% 152 4569 3.26% 2470 74097 2.81%
5 204 6130 3.70% 196 5893 3.66% 160 4817 3.44% 2912 87361 3.32%
6 247 7411 4.48% 236 7105 4.42% 180 5400 3.86% 5403 162098 6.15%
7 391 11754 7.10% 384 11537 7.17% 326 9793 7.00% 8069 242071 9.19%
8 297 8932 5.40% 292 8778 5.46% 242 7261 5.19% 5570 167103 6.34%
9 238 7159 4.33% 232 6989 4.35% 182 5471 3.91% 4196 125894 4.78%
10 271 8140 4.92% 263 7911 4.92% 205 6175 4.41% 4739 142173 5.40%
11 209 6296 3.80% 205 6164 3.83% 171 5158 3.69% 3016 90472 3.43%
12 223 6695 4.05% 216 6501 4.04% 180 5416 3.87% 3626 108775 4.13%
13 188 5668 3.43% 184 5546 3.45% 163 4906 3.51% 2415 72445 2.75%
14 226 6805 4.11% 218 6558 4.08% 186 5600 4.00% 3450 103505 3.93%
15 202 6081 3.67% 197 5935 3.69% 172 5173 3.70% 2988 89633 3.40%
16 203 6116 3.70% 198 5942 3.69% 165 4962 3.55% 3215 96465 3.66%
17 203 6093 3.68% 188 5651 3.51% 172 5182 3.70% 2709 81274 3.08%
18 259 7782 4.70% 253 7601 4.73% 222 6672 4.77% 4184 125522 4.76%
19 315 9470 5.72% 312 9361 5.82% 278 8365 5.98% 5751 172520 6.55%
20 204 6135 3.71% 199 5990 3.72% 171 5149 3.68% 2766 82986 3.15%
21 164 4949 2.99% 161 4844 3.01% 151 4549 3.25% 2430 72891 2.77%
22 166 4985 3.01% 162 4874 3.03% 145 4379 3.13% 1923 57681 2.19%
23 234 7038 4.25% 230 6923 4.30% 227 6823 4.88% 3621 108622 4.12%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 66462 40.16% 275330 10.45% /plesk-stat/webstat/
2 33453 20.22% 983505 37.32% /content.aspx
3 17605 10.64% 135147 5.13% /Components/General/ShowImage.aspx
4 13544 8.18% 22706 0.86% /plesk-stat/webstat/usage_201910.html
5 2419 1.46% 104515 3.97% /Telerik.Web.UI.WebResource.axd
6 1523 0.92% 3581 0.14% /plesk-stat/webstat/usage_201810.html
7 1288 0.78% 679 0.03% /robots.txt
8 759 0.46% 7064 0.27% /Scripts/Functions.js
9 752 0.45% 9965 0.38% /Scripts/FancyBox.js
10 740 0.45% 14419 0.55% /scripts/zoom/magicthumb.js
11 734 0.44% 2063 0.08% /Scripts/Menu/Menu.js
12 710 0.43% 4669 0.18% /WebResource.axd
13 642 0.39% 854 0.03% /Image/favicon.ico
14 599 0.36% 1429 0.05% /plesk-stat/webstat/usage_201807.html
15 578 0.35% 1416 0.05% /Errors/InternalServerError.htm
16 514 0.31% 18062 0.69% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 503 0.30% 3247 0.12% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
18 495 0.30% 8907 0.34% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
19 431 0.26% 26766 1.02% /Fonts/NazaninBold.ttf
20 351 0.21% 2297 0.09% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
21 348 0.21% 12881 0.49% /App_Themes/Default-en-US/Default-en-US.css
22 324 0.20% 5310 0.20% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
23 268 0.16% 615 0.02% /plesk-stat/webstat/usage_201907.html
24 251 0.15% 162 0.01% /Image/graphics/zoomin.cur
25 215 0.13% 139 0.01% /Image/graphics/zoomout.cur
26 207 0.13% 472 0.02% /plesk-stat/webstat/usage_201909.html
27 197 0.12% 484 0.02% /Components/General/XMLSitemap.aspx
28 195 0.12% 462 0.02% /plesk-stat/webstat/usage_201802.html
29 184 0.11% 434 0.02% /plesk-stat/webstat/usage_201711.html
30 182 0.11% 431 0.02% /plesk-stat/webstat/usage_201804.html

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 33453 20.22% 983505 37.32% /content.aspx
2 66462 40.16% 275330 10.45% /plesk-stat/webstat/
3 17605 10.64% 135147 5.13% /Components/General/ShowImage.aspx
4 2419 1.46% 104515 3.97% /Telerik.Web.UI.WebResource.axd
5 431 0.26% 26766 1.02% /Fonts/NazaninBold.ttf
6 13544 8.18% 22706 0.86% /plesk-stat/webstat/usage_201910.html
7 514 0.31% 18062 0.69% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 740 0.45% 14419 0.55% /scripts/zoom/magicthumb.js
9 348 0.21% 12881 0.49% /App_Themes/Default-en-US/Default-en-US.css
10 127 0.08% 12555 0.48% /plesk-stat/webstat/usage_202003.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 33453 20.22% 7988 50.89% /content.aspx
2 66462 40.16% 4621 29.44% /plesk-stat/webstat/
3 1523 0.92% 568 3.62% /plesk-stat/webstat/usage_201810.html
4 17605 10.64% 389 2.48% /Components/General/ShowImage.aspx
5 268 0.16% 205 1.31% /plesk-stat/webstat/usage_201907.html
6 207 0.13% 186 1.18% /plesk-stat/webstat/usage_201909.html
7 195 0.12% 173 1.10% /plesk-stat/webstat/usage_201802.html
8 182 0.11% 166 1.06% /plesk-stat/webstat/usage_201804.html
9 177 0.11% 160 1.02% /plesk-stat/webstat/usage_201801.html
10 184 0.11% 159 1.01% /plesk-stat/webstat/usage_201711.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 33453 20.22% 7673 48.69% /content.aspx
2 66462 40.16% 4622 29.33% /plesk-stat/webstat/
3 1523 0.92% 568 3.60% /plesk-stat/webstat/usage_201810.html
4 17605 10.64% 481 3.05% /Components/General/ShowImage.aspx
5 268 0.16% 225 1.43% /plesk-stat/webstat/usage_201907.html
6 578 0.35% 204 1.29% /Errors/InternalServerError.htm
7 195 0.12% 177 1.12% /plesk-stat/webstat/usage_201802.html
8 207 0.13% 176 1.12% /plesk-stat/webstat/usage_201909.html
9 184 0.11% 165 1.05% /plesk-stat/webstat/usage_201711.html
10 182 0.11% 162 1.03% /plesk-stat/webstat/usage_201804.html

Top 30 of 5674 Total Sites
# Hits Files KBytes Visits Hostname
1 43370 26.21% 43240 26.88% 153130 5.81% 8 0.05% 81.162.102.210
2 12909 7.80% 12882 8.01% 67968 2.58% 3 0.02% 91-121-185-43.serverhub.ru
3 8761 5.29% 8710 5.42% 20909 0.79% 2 0.01% 62-210-162-119.rev.poneytelecom.eu
4 5202 3.14% 5202 3.23% 129877 4.93% 1 0.01% 172.98.77.58
5 5202 3.14% 5202 3.23% 129877 4.93% 1 0.01% 69.36.182.152.west-datacenter.net
6 5188 3.14% 5188 3.23% 129527 4.92% 1 0.01% 204.13.166.29
7 5187 3.13% 5187 3.22% 129502 4.91% 1 0.01% kaylasullivan.com
8 2617 1.58% 2605 1.62% 13777 0.52% 377 2.37% vm285692.had.su
9 716 0.43% 484 0.30% 12447 0.47% 64 0.40% 5.160.149.146
10 621 0.38% 481 0.30% 9410 0.36% 62 0.39% 5.160.149.153
11 590 0.36% 590 0.37% 1416 0.05% 1 0.01% 91.226.167.36
12 575 0.35% 575 0.36% 204 0.01% 1 0.01% 178.75.113.218
13 567 0.34% 504 0.31% 17800 0.68% 110 0.69% no-mans-land.m247.com
14 514 0.31% 506 0.31% 10807 0.41% 13 0.08% kavianpetro.com
15 466 0.28% 461 0.29% 11504 0.44% 2 0.01% 128-72-19-5.broadband.corbina.ru
16 398 0.24% 398 0.25% 15815 0.60% 1 0.01% 37.129.195.13
17 365 0.22% 365 0.23% 12811 0.49% 1 0.01% abts-tn-dynamic-164.115.164.122.airtelbroadband.in
18 337 0.20% 337 0.21% 122 0.00% 1 0.01% 178.75.110.51
19 330 0.20% 0 0.00% 76 0.00% 26 0.16% static.55.174.46.78.clients.your-server.de
20 323 0.20% 320 0.20% 8257 0.31% 2 0.01% 84-241-27-24.shatel.ir
21 321 0.19% 321 0.20% 6544 0.25% 1 0.01% 5.127.26.237
22 311 0.19% 311 0.19% 7472 0.28% 40 0.25% active-base.online
23 308 0.19% 308 0.19% 11846 0.45% 1 0.01% 5.218.63.211
24 286 0.17% 286 0.18% 104 0.00% 1 0.01% 213.135.159.6
25 281 0.17% 268 0.17% 6392 0.24% 1 0.01% 86.105.132.234
26 280 0.17% 280 0.17% 7719 0.29% 1 0.01% 89.198.106.44
27 274 0.17% 272 0.17% 19485 0.74% 164 1.03% 62-210-202-34.rev.poneytelecom.eu
28 269 0.16% 269 0.17% 97 0.00% 1 0.01% 213.135.155.11
29 268 0.16% 268 0.17% 6797 0.26% 1 0.01% 46.248.57.211
30 266 0.16% 261 0.16% 17559 0.67% 10 0.06% cpebc4dfb6c23a3-cmbc4dfb6c23a0.cpe.net.cable.rogers.com

Top 10 of 5674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43370 26.21% 43240 26.88% 153130 5.81% 8 0.05% 81.162.102.210
2 5202 3.14% 5202 3.23% 129877 4.93% 1 0.01% 69.36.182.152.west-datacenter.net
3 5202 3.14% 5202 3.23% 129877 4.93% 1 0.01% 172.98.77.58
4 5188 3.14% 5188 3.23% 129527 4.92% 1 0.01% 204.13.166.29
5 5187 3.13% 5187 3.22% 129502 4.91% 1 0.01% kaylasullivan.com
6 12909 7.80% 12882 8.01% 67968 2.58% 3 0.02% 91-121-185-43.serverhub.ru
7 235 0.14% 232 0.14% 22359 0.85% 2 0.01% 5.209.51.207
8 8761 5.29% 8710 5.42% 20909 0.79% 2 0.01% 62-210-162-119.rev.poneytelecom.eu
9 274 0.17% 272 0.17% 19485 0.74% 164 1.03% 62-210-202-34.rev.poneytelecom.eu
10 567 0.34% 504 0.31% 17800 0.68% 110 0.69% no-mans-land.m247.com

Top 30 of 1704 Total Referrers
# Hits Referrer
1 19719 11.92% http://www.tehranjonoobco.com/fa/projectlist2
2 11922 7.20% - (Direct Request)
3 5202 3.14% https://www.casual-swingers.com/
4 5202 3.14% https://www.local-tranny.com/
5 5188 3.14% https://www.local-shemale.com/
6 5187 3.13% https://www.local-bbw.com/
7 4806 2.90% https://egger-money.biz
8 4209 2.54% http://www.tehranjonoobco.com/
9 3963 2.39% https://clomid7.com
10 3935 2.38% http://canadianonlinepharmacyhq.com
11 3597 2.17% https://www.soska.site/
12 3539 2.14% http://www.tehranjonoobco.com/fa/contactus
13 3464 2.09% http://www.tehranjonoobco.com/App_Themes/Default-fa-IR/Default-fa-IR.css
14 2518 1.52% http://www.tehranjonoobco.com/en/projects
15 1030 0.62% http://www.tehranjonoobco.com/App_Themes/Default-en-US/Default-en-US.css
16 921 0.56% http://www.tehranjonoobco.com/fa/signup
17 863 0.52% http://finasteride-propecia.com
18 797 0.48% https://getery.xyz
19 770 0.47% https://drive.google.com/open
20 721 0.44% http://www.tehranjonoobco.com/en/signup
21 686 0.41% http://www.tehranjonoobco.com/en/automations
22 682 0.41% https://mosbordell.com
23 659 0.40% https://booi-kazino.com
24 651 0.39% https://booicasino.pro
25 633 0.38% https://booi-casino.info
26 632 0.38% http://www.tehranjonoobco.com/fa/aboutus/history
27 590 0.36% http://tedy.su
28 590 0.36% http://www.tehranjonoobco.com/Errors/InternalServerError.htm
29 581 0.35% http://www.tehranjonoobco.com/fa/aboutus/awardsandcertificates
30 581 0.35% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% شرکت اغاز گران جنوب

Top 15 of 972 Total User Agents
# Hits User Agent
1 20779 12.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 3738 2.26% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
3 2892 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
4 1744 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
5 1736 1.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 1668 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 1663 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:75.0)+Gecko/20100101+Firefox/75.0
8 1647 1.00% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 1646 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
10 1640 0.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
11 1634 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 1633 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 1632 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1632 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1615 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for April 2020

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 113077 68.33% 110976 69.00% 1571268 59.63% Unresolved/Unknown
2 17166 10.37% 15877 9.87% 518737 19.68% US Commercial
3 14458 8.74% 14350 8.92% 99313 3.77% Russian Federation
4 9812 5.93% 9551 5.94% 241255 9.16% Network
5 2899 1.75% 2717 1.69% 76626 2.91% Iran
6 2617 1.58% 2605 1.62% 13777 0.52% USSR (former)
7 1575 0.95% 1136 0.71% 32491 1.23% Germany
8 525 0.32% 513 0.32% 16655 0.63% India
9 495 0.30% 494 0.31% 21326 0.81% Canada
10 411 0.25% 400 0.25% 7751 0.29% Non-Profit Organization
11 376 0.23% 369 0.23% 3171 0.12% Brazil
12 255 0.15% 252 0.16% 6985 0.27% Netherlands
13 216 0.13% 144 0.09% 928 0.04% Czech Republic
14 163 0.10% 157 0.10% 917 0.03% Thailand
15 126 0.08% 121 0.08% 1999 0.08% Japan
16 89 0.05% 49 0.03% 756 0.03% British Indian Ocean Territory
17 88 0.05% 87 0.05% 1212 0.05% Norway
18 83 0.05% 83 0.05% 1857 0.07% Switzerland
19 80 0.05% 75 0.05% 1353 0.05% Belarus
20 79 0.05% 77 0.05% 1071 0.04% China
21 79 0.05% 75 0.05% 1203 0.05% Hungary
22 65 0.04% 59 0.04% 786 0.03% Italy
23 65 0.04% 63 0.04% 1368 0.05% United States
24 53 0.03% 52 0.03% 1593 0.06% Ukraine
25 49 0.03% 43 0.03% 371 0.01% Indonesia
26 45 0.03% 45 0.03% 1233 0.05% Sweden
27 44 0.03% 34 0.02% 435 0.02% Turkey
28 43 0.03% 42 0.03% 1016 0.04% US Educational
29 40 0.02% 38 0.02% 1171 0.04% Luxembourg
30 39 0.02% 37 0.02% 235 0.01% Greece


Generated by Webalizer Version 2.01