Usage Statistics for tehranjonoobco.com

Summary Period: July 2024
Generated 02-Aug-2024 04:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1080057
Total Files 1046752
Total Pages 1043575
Total Visits 13500
Total KBytes 38201308
Total Unique Sites 5419
Total Unique URLs 1433
Total Unique Referrers 1087
Total Unique User Agents 2204
. Avg Max
Hits per Hour 1451 2903
Hits per Day 34840 43959
Files per Day 33766 42194
Pages per Day 33663 43089
Visits per Day 435 566
KBytes per Day 1232300 2043766
Hits by Response Code
Undefined response code 1136
Code 200 - OK 1046752
Code 206 - Partial Content 442
Code 301 - Moved Permanently 8547
Code 302 - Found 13
Code 304 - Not Modified 384
Code 400 - Bad Request 899
Code 403 - Forbidden 105
Code 404 - Not Found 20627
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 634
Code 500 - Internal Server Error 517

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 39667 3.67% 38839 3.71% 38249 3.67% 566 4.19% 347 6.40% 1216238 3.18%
2 33458 3.10% 32729 3.13% 32533 3.12% 398 2.95% 286 5.28% 618908 1.62%
3 32539 3.01% 31847 3.04% 31444 3.01% 406 3.01% 255 4.71% 662777 1.73%
4 34832 3.23% 32777 3.13% 33555 3.22% 540 4.00% 389 7.18% 564990 1.48%
5 29380 2.72% 28707 2.74% 28189 2.70% 377 2.79% 314 5.79% 559913 1.47%
6 28707 2.66% 27474 2.62% 27772 2.66% 528 3.91% 411 7.58% 776573 2.03%
7 38450 3.56% 37636 3.60% 37308 3.58% 474 3.51% 314 5.79% 1086335 2.84%
8 38722 3.59% 38080 3.64% 37779 3.62% 417 3.09% 279 5.15% 1246725 3.26%
9 36703 3.40% 36136 3.45% 35190 3.37% 437 3.24% 365 6.74% 1484255 3.89%
10 34567 3.20% 33170 3.17% 33068 3.17% 458 3.39% 372 6.86% 1540874 4.03%
11 36226 3.35% 35696 3.41% 35398 3.39% 418 3.10% 341 6.29% 1187871 3.11%
12 36496 3.38% 35519 3.39% 35903 3.44% 496 3.67% 347 6.40% 1132993 2.97%
13 37457 3.47% 36703 3.51% 36336 3.48% 427 3.16% 302 5.57% 1331781 3.49%
14 38638 3.58% 37606 3.59% 37878 3.63% 512 3.79% 371 6.85% 1337260 3.50%
15 40374 3.74% 39301 3.75% 39597 3.79% 446 3.30% 279 5.15% 1408931 3.69%
16 38726 3.59% 37171 3.55% 38241 3.66% 321 2.38% 233 4.30% 1233798 3.23%
17 41698 3.86% 38884 3.71% 40568 3.89% 452 3.35% 301 5.55% 1579368 4.13%
18 23321 2.16% 22736 2.17% 22159 2.12% 513 3.80% 376 6.94% 1438885 3.77%
19 43959 4.07% 42194 4.03% 43089 4.13% 453 3.36% 422 7.79% 1433991 3.75%
20 42114 3.90% 40126 3.83% 40909 3.92% 394 2.92% 373 6.88% 1527119 4.00%
21 42907 3.97% 42177 4.03% 40407 3.87% 411 3.04% 351 6.48% 2043766 5.35%
22 41363 3.83% 40025 3.82% 39293 3.77% 363 2.69% 324 5.98% 1915473 5.01%
23 41600 3.85% 40570 3.88% 40364 3.87% 433 3.21% 339 6.26% 1752039 4.59%
24 38965 3.61% 37781 3.61% 37863 3.63% 307 2.27% 274 5.06% 1755568 4.60%
25 39067 3.62% 38509 3.68% 38261 3.67% 356 2.64% 330 6.09% 1466276 3.84%
26 34512 3.20% 34085 3.26% 33826 3.24% 323 2.39% 314 5.79% 1157020 3.03%
27 34421 3.19% 33964 3.24% 33361 3.20% 554 4.10% 446 8.23% 1092596 2.86%
28 28428 2.63% 27741 2.65% 27412 2.63% 366 2.71% 334 6.16% 733393 1.92%
29 14637 1.36% 13869 1.32% 13285 1.27% 478 3.54% 365 6.74% 809186 2.12%
30 19323 1.79% 17400 1.66% 17348 1.66% 542 4.01% 473 8.73% 1048001 2.74%
31 18800 1.74% 17300 1.65% 16990 1.63% 563 4.17% 405 7.47% 1058404 2.77%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1387 43020 3.98% 1358 42100 4.02% 1373 42580 4.08% 42084 1304604 3.42%
1 1444 44765 4.14% 1393 43209 4.13% 1410 43734 4.19% 43936 1362003 3.57%
2 1508 46756 4.33% 1446 44832 4.28% 1483 45989 4.41% 45424 1408146 3.69%
3 1491 46221 4.28% 1449 44941 4.29% 1458 45221 4.33% 47190 1462882 3.83%
4 1483 45983 4.26% 1443 44758 4.28% 1438 44596 4.27% 50068 1552109 4.06%
5 1522 47188 4.37% 1482 45945 4.39% 1451 44981 4.31% 60130 1864036 4.88%
6 1490 46199 4.28% 1446 44836 4.28% 1410 43711 4.19% 58755 1821392 4.77%
7 1491 46232 4.28% 1448 44900 4.29% 1398 43341 4.15% 68260 2116062 5.54%
8 1536 47627 4.41% 1481 45927 4.39% 1425 44187 4.23% 74608 2312852 6.05%
9 1522 47187 4.37% 1452 45040 4.30% 1438 44606 4.27% 65683 2036180 5.33%
10 1458 45209 4.19% 1410 43728 4.18% 1396 43306 4.15% 56683 1757174 4.60%
11 1467 45501 4.21% 1392 43179 4.13% 1402 43492 4.17% 57148 1771583 4.64%
12 1510 46833 4.34% 1459 45237 4.32% 1426 44207 4.24% 59322 1838986 4.81%
13 1515 46989 4.35% 1472 45646 4.36% 1451 45008 4.31% 55048 1706478 4.47%
14 1448 44911 4.16% 1407 43628 4.17% 1408 43655 4.18% 47704 1478827 3.87%
15 1427 44267 4.10% 1388 43045 4.11% 1384 42930 4.11% 48096 1490963 3.90%
16 1425 44184 4.09% 1383 42903 4.10% 1393 43190 4.14% 47578 1474931 3.86%
17 1400 43409 4.02% 1365 42341 4.04% 1364 42292 4.05% 45606 1413781 3.70%
18 1404 43542 4.03% 1367 42398 4.05% 1369 42447 4.07% 44827 1389636 3.64%
19 1416 43917 4.07% 1363 42253 4.04% 1373 42584 4.08% 46893 1453678 3.81%
20 1376 42686 3.95% 1346 41736 3.99% 1352 41912 4.02% 41140 1275345 3.34%
21 1391 43137 3.99% 1340 41547 3.97% 1369 42452 4.07% 42180 1307590 3.42%
22 1375 42629 3.95% 1348 41809 3.99% 1352 41935 4.02% 43156 1337826 3.50%
23 1344 41665 3.86% 1316 40814 3.90% 1329 41219 3.95% 40782 1264245 3.31%

Top 30 of 1433 Total URLs
# Hits KBytes URL
1 846025 78.33% 18112156 47.41% /
2 74858 6.93% 804213 2.11% /plesk-stat/webstat/
3 21993 2.04% 2412768 6.32% /plesk-stat/webstat/usage_202407.html
4 15031 1.39% 2034516 5.33% /plesk-stat/webstat/usage_202401.html
5 14929 1.38% 1937402 5.07% /plesk-stat/webstat/usage_202402.html
6 14366 1.33% 1867138 4.89% /plesk-stat/webstat/usage_202405.html
7 4627 0.43% 73963 0.19% /Components/SiteMember/Admin/Login.aspx
8 1727 0.16% 949 0.00% /robots.txt
9 1004 0.09% 9510 0.02% /WebResource.axd
10 963 0.09% 5921 0.02% /ScriptResource.axd
11 848 0.08% 50337 0.13% /Telerik.Web.UI.WebResource.axd
12 838 0.08% 110230 0.29% /plesk-stat/webstat/usage_202308.html
13 733 0.07% 16922 0.04% /App_Themes/favicon.ico
14 718 0.07% 1851 0.00% /autodiscover/autodiscover.xml
15 706 0.07% 119181 0.31% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
16 702 0.06% 46822 0.12% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
17 645 0.06% 222375 0.58% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
18 421 0.04% 19327 0.05% /fa/contactus-تماس-با-ما
19 350 0.03% 51770 0.14% /fa/projectlist2-طرحها-و-پروژه-ها
20 218 0.02% 12574 0.03% /Fonts/IRANSansBold.ttf
21 214 0.02% 44116 0.12% /Fonts/FontIcon.ttf
22 212 0.02% 11233 0.03% /Fonts/IRANSansLight.ttf
23 208 0.02% 13772 0.04% /fa/signup
24 194 0.02% 5631 0.01% /fa/organization/chart-چارت-سا
25 192 0.02% 6070 0.02% /fa/aboutus-درباره-ما
26 192 0.02% 17781 0.05% /fa/signup/
27 191 0.02% 11457 0.03% /Fonts/ViewFontIcon.ttf
28 183 0.02% 1506 0.00% /Components/Channel/View/RssItems.ashx
29 183 0.02% 22775 0.06% /en/home
30 167 0.02% 3575 0.01% /plesk-stat/webstat/usage_202008.html

Top 10 of 1433 Total URLs By KBytes
# Hits KBytes URL
1 846025 78.33% 18112156 47.41% /
2 21993 2.04% 2412768 6.32% /plesk-stat/webstat/usage_202407.html
3 15031 1.39% 2034516 5.33% /plesk-stat/webstat/usage_202401.html
4 14929 1.38% 1937402 5.07% /plesk-stat/webstat/usage_202402.html
5 14366 1.33% 1867138 4.89% /plesk-stat/webstat/usage_202405.html
6 74858 6.93% 804213 2.11% /plesk-stat/webstat/
7 645 0.06% 222375 0.58% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
8 706 0.07% 119181 0.31% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
9 838 0.08% 110230 0.29% /plesk-stat/webstat/usage_202308.html
10 4627 0.43% 73963 0.19% /Components/SiteMember/Admin/Login.aspx

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 846025 78.33% 3448 29.38% /
2 74858 6.93% 2048 17.45% /plesk-stat/webstat/
3 15031 1.39% 248 2.11% /plesk-stat/webstat/usage_202401.html
4 14366 1.33% 208 1.77% /plesk-stat/webstat/usage_202405.html
5 208 0.02% 197 1.68% /fa/signup
6 702 0.06% 171 1.46% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
7 192 0.02% 164 1.40% /fa/signup/
8 350 0.03% 128 1.09% /fa/projectlist2-طرحها-و-پروژه-ها
9 706 0.07% 125 1.07% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
10 183 0.02% 110 0.94% /en/home

Top 10 of 753 Total Exit Pages
# Hits Visits URL
1 846025 78.33% 3118 26.43% /
2 74858 6.93% 2023 17.15% /plesk-stat/webstat/
3 706 0.07% 219 1.86% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
4 421 0.04% 213 1.81% /fa/contactus-تماس-با-ما
5 14366 1.33% 204 1.73% /plesk-stat/webstat/usage_202405.html
6 645 0.06% 199 1.69% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
7 208 0.02% 181 1.53% /fa/signup
8 350 0.03% 162 1.37% /fa/projectlist2-طرحها-و-پروژه-ها
9 192 0.02% 162 1.37% /fa/signup/
10 14929 1.38% 119 1.01% /plesk-stat/webstat/usage_202402.html

Top 30 of 5419 Total Sites
# Hits Files KBytes Visits Hostname
1 357930 33.14% 357721 34.17% 0 0.00% 2 0.01% dsl-190-245.bl27.telepac.pt
2 214543 19.86% 214357 20.48% 11830922 30.97% 2 0.01% 46.22.51.77
3 152752 14.14% 152752 14.59% 0 0.00% 3 0.02% dsl-238-76.bl27.telepac.pt
4 58602 5.43% 58602 5.60% 0 0.00% 3 0.02% 104.28.214.4
5 32635 3.02% 32635 3.12% 0 0.00% 1 0.01% 104.28.246.4
6 21976 2.03% 21976 2.10% 2411262 6.31% 4 0.03% 77.105.135.62
7 19605 1.82% 19586 1.87% 5582998 14.61% 1 0.01% tri3.ru
8 18661 1.73% 18661 1.78% 1903482 4.98% 5 0.04% 37.139.53.88
9 11012 1.02% 11012 1.05% 1467696 3.84% 121 0.90% 45.141.84.21
10 8584 0.79% 0 0.00% 400876 1.05% 24 0.18% damn-ups.rightwaypath.com
11 8009 0.74% 7869 0.75% 85199 0.22% 1 0.01% pppoe93.net46-233-220.se1.omkc.ru
12 6760 0.63% 6659 0.64% 72036 0.19% 1 0.01% pppoe164.net178-74-83.se2.omkc.ru
13 6556 0.61% 4370 0.42% 4479 0.01% 220 1.63% serv3.jester-soft.ws
14 5201 0.48% 5042 0.48% 54655 0.14% 2 0.01% pppoe21.net46-233-200.nas10k6.omkc.ru
15 5188 0.48% 5042 0.48% 54645 0.14% 1 0.01% pppoe141.net94-137-43.se1.omkc.ru
16 5036 0.47% 5036 0.48% 667739 1.75% 1 0.01% 178.155.23.250
17 4882 0.45% 4819 0.46% 52194 0.14% 1 0.01% pppoe94.net94-137-45.se2.omkc.ru
18 4803 0.44% 4697 0.45% 50871 0.13% 2 0.01% pppoe15.net94-137-49.se2.omkc.ru
19 4788 0.44% 4778 0.46% 51678 0.14% 1 0.01% pppoe253.net94-137-59.se2.omkc.ru
20 4481 0.41% 4419 0.42% 47862 0.13% 1 0.01% pppoe3.net46-233-251.se1.omkc.ru
21 4373 0.40% 4224 0.40% 45806 0.12% 1 0.01% pppoe168.net109-120-25.se1.omkc.ru
22 4100 0.38% 4100 0.39% 544665 1.43% 2 0.01% 81-23-166-201.zgtk.ru
23 4050 0.37% 3826 0.37% 41461 0.11% 1 0.01% pppoe98.net109-120-12.se2.omkc.ru
24 3687 0.34% 3638 0.35% 39396 0.10% 1 0.01% pppoe236.net109-120-19.se2.omkc.ru
25 3510 0.32% 3206 0.31% 34866 0.09% 2 0.01% pppoe86.net46-233-203.nas10k6.omkc.ru
26 2797 0.26% 1925 0.18% 558874 1.46% 25 0.19% 185.82.67.234
27 2702 0.25% 2702 0.26% 360164 0.94% 2 0.01% 178.155.19.129
28 2695 0.25% 2686 0.26% 29050 0.08% 1 0.01% pppoe170.net109-120-15.se2.omkc.ru
29 2308 0.21% 2308 0.22% 307646 0.81% 1 0.01% 178.155.29.231
30 2187 0.20% 2187 0.21% 291514 0.76% 1 0.01% 178.155.27.59

Top 10 of 5419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214543 19.86% 214357 20.48% 11830922 30.97% 2 0.01% 46.22.51.77
2 19605 1.82% 19586 1.87% 5582998 14.61% 1 0.01% tri3.ru
3 21976 2.03% 21976 2.10% 2411262 6.31% 4 0.03% 77.105.135.62
4 18661 1.73% 18661 1.78% 1903482 4.98% 5 0.04% 37.139.53.88
5 11012 1.02% 11012 1.05% 1467696 3.84% 121 0.90% 45.141.84.21
6 5036 0.47% 5036 0.48% 667739 1.75% 1 0.01% 178.155.23.250
7 2797 0.26% 1925 0.18% 558874 1.46% 25 0.19% 185.82.67.234
8 4100 0.38% 4100 0.39% 544665 1.43% 2 0.01% 81-23-166-201.zgtk.ru
9 8584 0.79% 0 0.00% 400876 1.05% 24 0.18% damn-ups.rightwaypath.com
10 2702 0.25% 2702 0.26% 360164 0.94% 2 0.01% 178.155.19.129

Top 30 of 1087 Total Referrers
# Hits Referrer
1 39549 3.66% https://sex-oglasi.com.hr
2 35628 3.30% https://xxx-price.net/
3 34855 3.23% https://evro-dez.ru/
4 34854 3.23% https://interbld.ru/
5 34847 3.23% https://pitonn.ru/
6 34839 3.23% https://promusor24.ru/
7 34790 3.22% https://x-ton.ru/
8 34776 3.22% https://strelafoton.ru/
9 30465 2.82% - (Direct Request)
10 29744 2.75% https://vslgaz.ru
11 29118 2.70% http://vitannya.com
12 29015 2.69% https://5dom.com.ua
13 29011 2.69% https://vsivitannya.net.ua
14 29009 2.69% http://happyday.org.ua
15 29004 2.69% https://gurman.co.ua
16 28976 2.68% http://birthday.co.ua
17 28974 2.68% https://appetito.com.ua
18 28958 2.68% https://vitannyachko.com.ua
19 28884 2.67% https://pryvit.co.ua
20 28860 2.67% http://happybirthday.co.ua
21 28860 2.67% https://happyb.com.ua
22 28852 2.67% https://lifehacker.org.ua
23 28831 2.67% https://vitannyachko.net.ua
24 28823 2.67% https://wordsguru.co.ua
25 28809 2.67% https://chic.in.ua
26 28809 2.67% https://vitannya-365.com.ua
27 28758 2.66% https://top-vitannya.com.ua
28 28754 2.66% https://vitayu.net.ua
29 28748 2.66% https://vsi-vitannya.com.ua
30 28689 2.66% https://megaday.co.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 40 45.98% https://smegabat.ru/2023/09/самые-низкие-цены/
2 16 18.39% https://igrogamer.blogspot.com/2023/09/black-desert.html
3 8 9.20% https://igrogamer.blogspot.com
4 8 9.20% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 9.20% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
6 4 4.60% https://www.tehranjonoobco.com/
7 1 1.15% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 1.15% https://smegabat.ru/2023/09/готовый-самообнавл
9 1 1.15% https://www.tehranjonoobco.com/fa/contactus-تماس-با-ما

Top 15 of 2204 Total User Agents
# Hits User Agent
1 603213 55.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19605 1.82% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 9326 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36
4 7158 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 7027 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6996 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 6948 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 6556 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 6531 0.60% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 4753 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
11 4652 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
12 4633 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
13 4624 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
14 3769 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3702 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36

Usage by Country for July 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 510682 47.28% 510473 48.77% 0 0.00% Portugal
2 423431 39.20% 412902 39.45% 27594995 72.24% Unresolved/Unknown
3 94940 8.79% 92489 8.84% 7252986 18.99% Russian Federation
4 30150 2.79% 16075 1.54% 1977475 5.18% US Commercial
5 6779 0.63% 3886 0.37% 475369 1.24% Network
6 6556 0.61% 4370 0.42% 4479 0.01% Samoa
7 3015 0.28% 2722 0.26% 209122 0.55% Germany
8 1231 0.11% 1123 0.11% 326946 0.86% Iran
9 1058 0.10% 802 0.08% 8826 0.02% Tanzania
10 673 0.06% 624 0.06% 203639 0.53% China
11 336 0.03% 250 0.02% 3579 0.01% Uzbekistan
12 323 0.03% 295 0.03% 49376 0.13% Turkey
13 139 0.01% 132 0.01% 16491 0.04% Libya
14 126 0.01% 126 0.01% 5224 0.01% Czech Republic
15 93 0.01% 87 0.01% 16556 0.04% United Arab Emirates
16 87 0.01% 78 0.01% 7804 0.02% India
17 61 0.01% 44 0.00% 2384 0.01% Colombia
18 56 0.01% 51 0.00% 2813 0.01% Indonesia
19 49 0.00% 38 0.00% 14684 0.04% United States
20 30 0.00% 17 0.00% 975 0.00% Viet Nam
21 27 0.00% 25 0.00% 14210 0.04% Japan
22 26 0.00% 13 0.00% 3650 0.01% Non-Profit Organization
23 26 0.00% 17 0.00% 913 0.00% Old style Arpanet (arpa)
24 23 0.00% 7 0.00% 883 0.00% British Indian Ocean Territory
25 23 0.00% 19 0.00% 601 0.00% Norway
26 15 0.00% 14 0.00% 1218 0.00% Canada
27 14 0.00% 5 0.00% 22 0.00% Italy
28 14 0.00% 13 0.00% 488 0.00% Poland
29 10 0.00% 10 0.00% 956 0.00% Austria
30 9 0.00% 4 0.00% 1284 0.00% Netherlands


Generated by Webalizer Version 2.01