Usage Statistics for tehranjonoobco.com

Summary Period: February 2020
Generated 02-Mar-2020 04:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 122594
Total Files 118631
Total Pages 108183
Total Visits 10972
Total KBytes 1702441
Total Unique Sites 3438
Total Unique URLs 628
Total Unique Referrers 1098
Total Unique User Agents 637
. Avg Max
Hits per Hour 340 3481
Hits per Day 8172 15014
Files per Day 7908 14762
Pages per Day 7212 14094
Visits per Day 731 1073
KBytes per Day 113496 256891
Hits by Response Code
Code 200 - OK 118631
Code 206 - Partial Content 64
Code 301 - Moved Permanently 1088
Code 302 - Found 500
Code 304 - Not Modified 721
Code 400 - Bad Request 15
Code 403 - Forbidden 583
Code 404 - Not Found 934
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 48

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
15 2337 1.91% 2290 1.93% 2029 1.88% 192 1.75% 191 5.56% 22393 1.32%
16 5899 4.81% 5706 4.81% 4916 4.54% 627 5.71% 442 12.86% 58129 3.41%
17 7554 6.16% 7380 6.22% 6036 5.58% 795 7.25% 567 16.49% 136119 8.00%
18 7244 5.91% 7034 5.93% 5773 5.34% 846 7.71% 603 17.54% 118497 6.96%
19 6136 5.01% 5947 5.01% 5000 4.62% 672 6.12% 480 13.96% 82646 4.85%
20 6208 5.06% 6035 5.09% 5413 5.00% 718 6.54% 491 14.28% 73264 4.30%
21 6041 4.93% 5875 4.95% 5355 4.95% 957 8.72% 501 14.57% 78747 4.63%
22 7535 6.15% 7387 6.23% 6592 6.09% 885 8.07% 619 18.00% 64763 3.80%
23 8536 6.96% 8224 6.93% 7369 6.81% 901 8.21% 492 14.31% 110195 6.47%
24 8812 7.19% 8553 7.21% 7875 7.28% 700 6.38% 459 13.35% 103284 6.07%
25 15014 12.25% 14762 12.44% 14094 13.03% 941 8.58% 538 15.65% 222421 13.06%
26 10762 8.78% 10479 8.83% 9898 9.15% 1073 9.78% 566 16.46% 106485 6.25%
27 8436 6.88% 8368 7.05% 7775 7.19% 634 5.78% 436 12.68% 94165 5.53%
28 9364 7.64% 8274 6.97% 8223 7.60% 710 6.47% 448 13.03% 174442 10.25%
29 12716 10.37% 12317 10.38% 11835 10.94% 390 3.55% 291 8.46% 256891 15.09%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 4671 3.81% 305 4583 3.86% 302 4533 4.19% 3988 59821 3.51%
1 421 6321 5.16% 416 6246 5.27% 410 6156 5.69% 6667 100012 5.87%
2 266 4003 3.27% 261 3918 3.30% 255 3826 3.54% 2804 42062 2.47%
3 242 3630 2.96% 233 3504 2.95% 223 3347 3.09% 2136 32047 1.88%
4 294 4424 3.61% 282 4232 3.57% 251 3765 3.48% 3187 47801 2.81%
5 313 4696 3.83% 307 4608 3.88% 256 3841 3.55% 4069 61032 3.58%
6 336 5052 4.12% 314 4721 3.98% 265 3988 3.69% 4849 72731 4.27%
7 392 5883 4.80% 381 5722 4.82% 304 4573 4.23% 6486 97293 5.71%
8 352 5289 4.31% 343 5152 4.34% 285 4283 3.96% 6514 97706 5.74%
9 335 5029 4.10% 321 4815 4.06% 285 4281 3.96% 4798 71974 4.23%
10 365 5482 4.47% 351 5273 4.44% 310 4658 4.31% 5951 89271 5.24%
11 382 5734 4.68% 368 5534 4.66% 327 4906 4.53% 5694 85416 5.02%
12 394 5918 4.83% 385 5778 4.87% 322 4836 4.47% 6508 97623 5.73%
13 373 5599 4.57% 363 5446 4.59% 339 5087 4.70% 5832 87474 5.14%
14 519 7795 6.36% 513 7704 6.49% 487 7309 6.76% 9185 137770 8.09%
15 463 6946 5.67% 452 6792 5.73% 415 6239 5.77% 7698 115467 6.78%
16 277 4161 3.39% 266 4002 3.37% 250 3758 3.47% 3145 47169 2.77%
17 388 5826 4.75% 378 5675 4.78% 360 5404 5.00% 4835 72521 4.26%
18 288 4328 3.53% 277 4167 3.51% 255 3835 3.54% 3170 47548 2.79%
19 301 4515 3.68% 291 4374 3.69% 269 4043 3.74% 3615 54227 3.19%
20 393 5897 4.81% 359 5392 4.55% 322 4832 4.47% 5020 75304 4.42%
21 286 4296 3.50% 273 4109 3.46% 254 3817 3.53% 2987 44807 2.63%
22 229 3444 2.81% 220 3311 2.79% 222 3344 3.09% 2003 30043 1.76%
23 243 3655 2.98% 238 3573 3.01% 234 3522 3.26% 2355 35319 2.07%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 47731 38.93% 135168 7.94% /plesk-stat/webstat/
2 23535 19.20% 736389 43.25% /content.aspx
3 11921 9.72% 26106 1.53% /plesk-stat/webstat/usage_201910.html
4 9512 7.76% 71604 4.21% /Components/General/ShowImage.aspx
5 6643 5.42% 15865 0.93% /plesk-stat/webstat/usage_201807.html
6 3804 3.10% 63960 3.76% /plesk-stat/webstat/usage_202002.html
7 1302 1.06% 64343 3.78% /Telerik.Web.UI.WebResource.axd
8 765 0.62% 400 0.02% /robots.txt
9 722 0.59% 1689 0.10% /plesk-stat/webstat/usage_201810.html
10 412 0.34% 2987 0.18% /WebResource.axd
11 411 0.34% 4218 0.25% /Scripts/Functions.js
12 402 0.33% 5792 0.34% /Scripts/FancyBox.js
13 399 0.33% 1194 0.07% /Scripts/Menu/Menu.js
14 394 0.32% 7958 0.47% /scripts/zoom/magicthumb.js
15 332 0.27% 446 0.03% /Image/favicon.ico
16 299 0.24% 1716 0.10% /ScriptResource.axd
17 271 0.22% 11768 0.69% /App_Themes/Default-fa-IR/Default-fa-IR.css
18 271 0.22% 666 0.04% /Components/General/XMLSitemap.aspx
19 248 0.20% 5383 0.32% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
20 243 0.20% 2065 0.12% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
21 222 0.18% 13777 0.81% /Fonts/NazaninBold.ttf
22 214 0.17% 501 0.03% /plesk-stat/webstat/usage_201909.html
23 205 0.17% 3953 0.23% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
24 205 0.17% 1680 0.10% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
25 200 0.16% 496 0.03% /Errors/InternalServerError.htm
26 198 0.16% 8647 0.51% /App_Themes/Default-en-US/Default-en-US.css
27 173 0.14% 401 0.02% /plesk-stat/webstat/usage_201907.html
28 148 0.12% 189 0.01% /Errors/PageNotFound.htm
29 135 0.11% 89 0.01% /Image/graphics/zoomin.cur
30 110 0.09% 72 0.00% /Image/graphics/zoomout.cur

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 23535 19.20% 736389 43.25% /content.aspx
2 47731 38.93% 135168 7.94% /plesk-stat/webstat/
3 9512 7.76% 71604 4.21% /Components/General/ShowImage.aspx
4 1302 1.06% 64343 3.78% /Telerik.Web.UI.WebResource.axd
5 3804 3.10% 63960 3.76% /plesk-stat/webstat/usage_202002.html
6 11921 9.72% 26106 1.53% /plesk-stat/webstat/usage_201910.html
7 48 0.04% 16773 0.99% /tehranjonoob_content/media/image/2014/08/414_orig.swf
8 6643 5.42% 15865 0.93% /plesk-stat/webstat/usage_201807.html
9 222 0.18% 13777 0.81% /Fonts/NazaninBold.ttf
10 271 0.22% 11768 0.69% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 23535 19.20% 7959 73.74% /content.aspx
2 47731 38.93% 960 8.89% /plesk-stat/webstat/
3 722 0.59% 264 2.45% /plesk-stat/webstat/usage_201810.html
4 214 0.17% 203 1.88% /plesk-stat/webstat/usage_201909.html
5 9512 7.76% 178 1.65% /Components/General/ShowImage.aspx
6 173 0.14% 159 1.47% /plesk-stat/webstat/usage_201907.html
7 6643 5.42% 139 1.29% /plesk-stat/webstat/usage_201807.html
8 3804 3.10% 87 0.81% /plesk-stat/webstat/usage_202002.html
9 92 0.08% 66 0.61% /plesk-stat/webstat/usage_201904.html
10 87 0.07% 60 0.56% /samparl/login.aspx

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 23535 19.20% 7823 72.28% /content.aspx
2 47731 38.93% 957 8.84% /plesk-stat/webstat/
3 722 0.59% 266 2.46% /plesk-stat/webstat/usage_201810.html
4 9512 7.76% 247 2.28% /Components/General/ShowImage.aspx
5 214 0.17% 201 1.86% /plesk-stat/webstat/usage_201909.html
6 173 0.14% 165 1.52% /plesk-stat/webstat/usage_201907.html
7 6643 5.42% 141 1.30% /plesk-stat/webstat/usage_201807.html
8 200 0.16% 91 0.84% /Errors/InternalServerError.htm
9 3804 3.10% 86 0.79% /plesk-stat/webstat/usage_202002.html
10 87 0.07% 79 0.73% /samparl/login.aspx

Top 30 of 3438 Total Sites
# Hits Files KBytes Visits Hostname
1 37690 30.74% 37655 31.74% 96564 5.67% 1 0.01% 81.162.102.210
2 6500 5.30% 6498 5.48% 15599 0.92% 2 0.02% 62.182.52-183.inkotel.ru
3 5633 4.59% 5633 4.75% 13521 0.79% 4 0.04% 195-154-183-24.rev.poneytelecom.eu
4 5202 4.24% 5202 4.39% 129892 7.63% 1 0.01% 172.98.77.58
5 5165 4.21% 5165 4.35% 128968 7.58% 1 0.01% kaylasullivan.com
6 5031 4.10% 5031 4.24% 12076 0.71% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
7 3674 3.00% 3674 3.10% 15181 0.89% 7 0.06% 95-165-101-110.static.spd-mgts.ru
8 3406 2.78% 3406 2.87% 27177 1.60% 23 0.21% vm295072.had.su
9 1298 1.06% 650 0.55% 103740 6.09% 3 0.03% host-109-234-35-253.hosted-by-vdsina.ru
10 1247 1.02% 1247 1.05% 4633 0.27% 182 1.66% vm285692.had.su
11 940 0.77% 518 0.44% 110 0.01% 17 0.15% l37-193-63-79.novotelecom.ru
12 934 0.76% 932 0.79% 3525 0.21% 195 1.78% client.yota.ru
13 568 0.46% 346 0.29% 1613 0.09% 1 0.01% 5.188.86.218
14 484 0.39% 473 0.40% 11885 0.70% 4 0.04% 85.133.220.118.pos-1-0.7tir.sepanta.net
15 423 0.35% 342 0.29% 8592 0.50% 38 0.35% 5.160.149.153
16 396 0.32% 396 0.33% 1637 0.10% 11 0.10% 78-106-70-227.broadband.corbina.ru
17 380 0.31% 377 0.32% 9534 0.56% 132 1.20% tor-exit-anonymizer.appliedprivacy.net
18 355 0.29% 285 0.24% 7157 0.42% 45 0.41% 5.160.149.146
19 348 0.28% 312 0.26% 4924 0.29% 6 0.05% 77.237.76.83
20 282 0.23% 251 0.21% 5246 0.31% 29 0.26% host.coloup.com
21 271 0.22% 271 0.23% 98 0.01% 2 0.02% 178.75.75.36
22 259 0.21% 259 0.22% 3136 0.18% 42 0.38% 141-8-183-208.spider.yandex.com
23 254 0.21% 254 0.21% 3168 0.19% 41 0.37% 141-8-183-89.spider.yandex.com
24 246 0.20% 242 0.20% 7017 0.41% 2 0.02% static.244.50.9.176.clients.your-server.de
25 228 0.19% 225 0.19% 11631 0.68% 1 0.01% 5.160.48.34
26 224 0.18% 223 0.19% 548 0.03% 1 0.01% hostby.web4net.org
27 223 0.18% 223 0.19% 81 0.00% 3 0.03% 178.75.126.66
28 221 0.18% 220 0.19% 906 0.05% 33 0.30% no-mans-land.m247.com
29 217 0.18% 109 0.09% 17300 1.02% 1 0.01% host-95-142-47-238.hosted-by-vdsina.ru
30 213 0.17% 213 0.18% 77 0.00% 3 0.03% dyn-202-74.pppoe.tmb.ru

Top 10 of 3438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5202 4.24% 5202 4.39% 129892 7.63% 1 0.01% 172.98.77.58
2 5165 4.21% 5165 4.35% 128968 7.58% 1 0.01% kaylasullivan.com
3 1298 1.06% 650 0.55% 103740 6.09% 3 0.03% host-109-234-35-253.hosted-by-vdsina.ru
4 37690 30.74% 37655 31.74% 96564 5.67% 1 0.01% 81.162.102.210
5 3406 2.78% 3406 2.87% 27177 1.60% 23 0.21% vm295072.had.su
6 217 0.18% 109 0.09% 17300 1.02% 1 0.01% host-95-142-47-238.hosted-by-vdsina.ru
7 6500 5.30% 6498 5.48% 15599 0.92% 2 0.02% 62.182.52-183.inkotel.ru
8 3674 3.00% 3674 3.10% 15181 0.89% 7 0.06% 95-165-101-110.static.spd-mgts.ru
9 5633 4.59% 5633 4.75% 13521 0.79% 4 0.04% 195-154-183-24.rev.poneytelecom.eu
10 5031 4.10% 5031 4.24% 12076 0.71% 1 0.01% 62-210-162-119.rev.poneytelecom.eu

Top 30 of 1098 Total Referrers
# Hits Referrer
1 11784 9.61% - (Direct Request)
2 10356 8.45% http://www.tehranjonoobco.com/fa/projectlist2
3 5202 4.24% https://www.casual-swingers.com/
4 5165 4.21% https://www.local-sex-clubs.com/
5 5031 4.10% http://diflucan.ru.com
6 4954 4.04% https://www.soska.site/
7 4737 3.86% http://smsgor.ru
8 3674 3.00% http://mageex.ru/
9 2786 2.27% http://www.tehranjonoobco.com/
10 1911 1.56% http://www.tehranjonoobco.com/fa/contactus
11 1874 1.53% http://canadian-drugstorerx.com
12 1811 1.48% https://colchicine1.info
13 1704 1.39% http://www.tehranjonoobco.com/App_Themes/Default-fa-IR/Default-fa-IR.css
14 1580 1.29% http://www.tehranjonoobco.com/en/projects
15 1219 0.99% https://egger-money.biz
16 1023 0.83% http://pharmacyreth.com
17 955 0.78% http://n1sms.ru
18 885 0.72% http://www.onlinepharmacycanadaus.com
19 873 0.71% http://tedy.su
20 748 0.61% https://drive.google.com/open
21 684 0.56% https://mosbordell.com
22 678 0.55% http://condconswil85.wordpress.com
23 671 0.55% http://www.tehranjonoobco.com/App_Themes/Default-en-US/Default-en-US.css
24 563 0.46% https://getery.xyz
25 469 0.38% http://arcomtoggchic.home.blog
26 432 0.35% http://www.tehranjonoobco.com/fa/aboutus/awardsandcertificates
27 423 0.35% http://distchocraimi.wordpress.com
28 412 0.34% http://abanne1982.wordpress.com
29 396 0.32% http://cbdoilww.com
30 396 0.32% https://likeit.guru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% صنایع فولاد فاسترویلراهواژ

Top 15 of 637 Total User Agents
# Hits User Agent
1 10367 8.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 3794 3.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 2924 2.39% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 2418 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
5 1387 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
6 1360 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 1354 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
8 1347 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 1344 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 1337 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1335 1.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 1330 1.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1330 1.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 1320 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 1318 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for February 2020

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 78921 64.38% 77625 65.43% 889672 52.26% Unresolved/Unknown
2 15495 12.64% 14610 12.32% 392966 23.08% US Commercial
3 15231 12.42% 13900 11.72% 190884 11.21% Russian Federation
4 4659 3.80% 4658 3.93% 32134 1.89% USSR (former)
5 2817 2.30% 2677 2.26% 74215 4.36% Network
6 1889 1.54% 1658 1.40% 41803 2.46% Iran
7 1043 0.85% 1010 0.85% 25041 1.47% Germany
8 782 0.64% 775 0.65% 10837 0.64% Non-Profit Organization
9 279 0.23% 276 0.23% 14172 0.83% India
10 216 0.18% 216 0.18% 5985 0.35% Canada
11 181 0.15% 180 0.15% 951 0.06% Romania
12 161 0.13% 161 0.14% 5431 0.32% US Educational
13 114 0.09% 114 0.10% 2754 0.16% Switzerland
14 111 0.09% 111 0.09% 2516 0.15% Netherlands
15 94 0.08% 93 0.08% 835 0.05% Japan
16 81 0.07% 71 0.06% 1695 0.10% Czech Republic
17 67 0.05% 67 0.06% 1683 0.10% Sweden
18 56 0.05% 55 0.05% 1604 0.09% Ukraine
19 55 0.04% 55 0.05% 1374 0.08% Luxembourg
20 29 0.02% 29 0.02% 840 0.05% Turkey
21 24 0.02% 24 0.02% 624 0.04% Brazil
22 24 0.02% 24 0.02% 177 0.01% Hungary
23 23 0.02% 23 0.02% 86 0.01% Indonesia
24 22 0.02% 12 0.01% 154 0.01% British Indian Ocean Territory
25 20 0.02% 14 0.01% 131 0.01% United Kingdom
26 17 0.01% 17 0.01% 22 0.00% Viet Nam
27 16 0.01% 16 0.01% 214 0.01% Belgium
28 16 0.01% 16 0.01% 163 0.01% United States
29 14 0.01% 14 0.01% 350 0.02% Palau
30 12 0.01% 12 0.01% 300 0.02% Italy


Generated by Webalizer Version 2.01