Usage Statistics for tehranjonoobco.com

Summary Period: September 2022
Generated 02-Oct-2022 04:05 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 403556
Total Files 374951
Total Pages 347599
Total Visits 18549
Total KBytes 20404579
Total Unique Sites 4912
Total Unique URLs 1560
Total Unique Referrers 1359
Total Unique User Agents 978
. Avg Max
Hits per Hour 560 1842
Hits per Day 13451 18856
Files per Day 12498 16865
Pages per Day 11586 15525
Visits per Day 618 910
KBytes per Day 680153 1229048
Hits by Response Code
Undefined response code 993
Code 200 - OK 374951
Code 206 - Partial Content 443
Code 301 - Moved Permanently 5991
Code 302 - Found 19
Code 304 - Not Modified 3209
Code 400 - Bad Request 28
Code 403 - Forbidden 68
Code 404 - Not Found 17093
Code 500 - Internal Server Error 761

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 10121 2.51% 9605 2.56% 9010 2.59% 686 3.70% 441 8.98% 358510 1.76%
2 13462 3.34% 12693 3.39% 12135 3.49% 635 3.42% 367 7.47% 453284 2.22%
3 14938 3.70% 14069 3.75% 12089 3.48% 565 3.05% 363 7.39% 841343 4.12%
4 18856 4.67% 16316 4.35% 15121 4.35% 910 4.91% 580 11.81% 1146163 5.62%
5 13679 3.39% 12247 3.27% 10420 3.00% 516 2.78% 446 9.08% 964179 4.73%
6 12634 3.13% 11932 3.18% 10722 3.08% 523 2.82% 414 8.43% 588585 2.88%
7 16979 4.21% 15690 4.18% 13491 3.88% 715 3.85% 519 10.57% 1229048 6.02%
8 13128 3.25% 12672 3.38% 11889 3.42% 568 3.06% 340 6.92% 551040 2.70%
9 11336 2.81% 10758 2.87% 10280 2.96% 528 2.85% 296 6.03% 462679 2.27%
10 12061 2.99% 11253 3.00% 10238 2.95% 498 2.68% 311 6.33% 657986 3.22%
11 14981 3.71% 13936 3.72% 12254 3.53% 712 3.84% 465 9.47% 925530 4.54%
12 17297 4.29% 16144 4.31% 14351 4.13% 745 4.02% 481 9.79% 1065226 5.22%
13 15981 3.96% 14902 3.97% 13235 3.81% 792 4.27% 481 9.79% 862046 4.22%
14 13433 3.33% 12784 3.41% 11712 3.37% 698 3.76% 385 7.84% 666222 3.27%
15 12612 3.13% 11777 3.14% 11317 3.26% 701 3.78% 421 8.57% 540258 2.65%
16 10433 2.59% 9769 2.61% 9494 2.73% 584 3.15% 338 6.88% 397795 1.95%
17 13379 3.32% 12803 3.41% 12136 3.49% 396 2.13% 268 5.46% 569109 2.79%
18 16585 4.11% 15785 4.21% 14330 4.12% 535 2.88% 325 6.62% 879566 4.31%
19 18138 4.49% 16865 4.50% 15525 4.47% 496 2.67% 337 6.86% 996025 4.88%
20 15729 3.90% 14884 3.97% 13628 3.92% 755 4.07% 486 9.89% 903268 4.43%
21 14302 3.54% 13601 3.63% 12868 3.70% 827 4.46% 530 10.79% 718224 3.52%
22 16285 4.04% 12918 3.45% 14922 4.29% 650 3.50% 438 8.92% 665859 3.26%
23 9534 2.36% 8957 2.39% 8238 2.37% 513 2.77% 337 6.86% 525493 2.58%
24 11646 2.89% 11084 2.96% 10270 2.95% 545 2.94% 326 6.64% 521930 2.56%
25 9858 2.44% 9268 2.47% 8883 2.56% 641 3.46% 450 9.16% 335314 1.64%
26 10726 2.66% 10016 2.67% 9234 2.66% 883 4.76% 586 11.93% 489964 2.40%
27 11077 2.74% 10044 2.68% 9834 2.83% 604 3.26% 427 8.69% 515033 2.52%
28 13574 3.36% 12459 3.32% 10879 3.13% 522 2.81% 377 7.68% 929222 4.55%
29 10805 2.68% 10224 2.73% 9833 2.83% 483 2.60% 321 6.54% 391306 1.92%
30 9987 2.47% 9496 2.53% 9261 2.66% 478 2.58% 301 6.13% 254373 1.25%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12404 3.07% 387 11616 3.10% 393 11805 3.40% 9860 295785 1.45%
1 423 12691 3.14% 401 12031 3.21% 403 12118 3.49% 9629 288884 1.42%
2 493 14803 3.67% 465 13962 3.72% 447 13418 3.86% 17613 528397 2.59%
3 580 17421 4.32% 535 16073 4.29% 508 15257 4.39% 24753 742594 3.64%
4 608 18267 4.53% 561 16854 4.49% 524 15729 4.53% 29722 891658 4.37%
5 590 17717 4.39% 551 16551 4.41% 498 14948 4.30% 31155 934648 4.58%
6 761 22839 5.66% 713 21417 5.71% 604 18141 5.22% 53752 1612560 7.90%
7 722 21666 5.37% 666 19995 5.33% 580 17410 5.01% 45859 1375776 6.74%
8 655 19670 4.87% 598 17965 4.79% 532 15979 4.60% 38734 1162007 5.69%
9 713 21413 5.31% 652 19574 5.22% 562 16867 4.85% 50836 1525068 7.47%
10 734 22023 5.46% 675 20260 5.40% 584 17533 5.04% 51607 1548222 7.59%
11 671 20157 4.99% 614 18421 4.91% 531 15940 4.59% 44067 1322016 6.48%
12 590 17715 4.39% 556 16709 4.46% 508 15260 4.39% 31967 959002 4.70%
13 583 17492 4.33% 543 16302 4.35% 501 15059 4.33% 31207 936224 4.59%
14 500 15016 3.72% 466 14004 3.73% 441 13238 3.81% 22357 670720 3.29%
15 510 15313 3.79% 481 14435 3.85% 451 13543 3.90% 25714 771421 3.78%
16 538 16149 4.00% 474 14234 3.80% 486 14590 4.20% 22839 685160 3.36%
17 518 15544 3.85% 488 14643 3.91% 462 13863 3.99% 22468 674053 3.30%
18 559 16779 4.16% 516 15497 4.13% 478 14345 4.13% 29841 895223 4.39%
19 517 15538 3.85% 484 14542 3.88% 453 13591 3.91% 25930 777897 3.81%
20 489 14672 3.64% 461 13830 3.69% 446 13398 3.85% 20049 601482 2.95%
21 433 13016 3.23% 410 12329 3.29% 396 11908 3.43% 17563 526875 2.58%
22 424 12737 3.16% 394 11841 3.16% 394 11846 3.41% 11611 348343 1.71%
23 417 12514 3.10% 395 11866 3.16% 393 11813 3.40% 11019 330562 1.62%

Top 30 of 1560 Total URLs
# Hits KBytes URL
1 155257 38.47% 839710 4.12% /
2 83431 20.67% 879783 4.31% /plesk-stat/webstat/
3 21476 5.32% 2346172 11.50% /plesk-stat/webstat/usage_202209.html
4 5656 1.40% 719667 3.53% /plesk-stat/webstat/usage_202207.html
5 1780 0.44% 824 0.00% /robots.txt
6 1606 0.40% 79869 0.39% /Telerik.Web.UI.WebResource.axd
7 1213 0.30% 22755 0.11% /WebResource.axd
8 1095 0.27% 6498 0.03% /ScriptResource.axd
9 866 0.21% 6347 0.03% /Components/Channel/View/RssItems.ashx
10 853 0.21% 18932 0.09% /App_Themes/favicon.ico
11 843 0.21% 165026 0.81% /Fonts/FontIcon.ttf
12 793 0.20% 44223 0.22% /Fonts/ViewFontIcon.ttf
13 787 0.20% 40110 0.20% /Fonts/IRANSansLight.ttf
14 786 0.19% 42292 0.21% /Fonts/IRANSansBold.ttf
15 755 0.19% 98415 0.48% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
16 733 0.18% 271615 1.33% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
17 711 0.18% 479373 2.35% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
18 694 0.17% 292673 1.43% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
19 603 0.15% 43202 0.21% /fa/contactus-تماس-با-ما
20 528 0.13% 27564 0.14% /Fonts/IRANSansBoldFaNum.ttf
21 495 0.12% 5970 0.03% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
22 478 0.12% 10953 0.05% /MediaServer/zbWAfgPtk5TegJzczy22zK1/504_0_2022_3_358_221_0_jpg_0_0/احدا
23 472 0.12% 7168 0.04% /MediaServer/rkVobpYiJnYbpzMaCEL7s6/591_0_2022_4_358_221_0_jpg_0_0/احدا
24 466 0.12% 7129 0.03% /MediaServer/MwfORc1wboXcGLFTrew7H1/491_0_2022_3_358_221_0_jpg_0_0/طرح-محرم-خط-لوله-انتقال-نفت-خام-ف
25 466 0.12% 11012 0.05% /MediaServer/ptPDgWh9j8yISFOxyQJeI6/505_0_2022_3_358_221_0_jpg_0_0/مراک
26 464 0.11% 5232 0.03% /MediaServer/X3seCG8Q7eW4Fy8XckP376/484_0_2022_3_358_221_0_jpg_0_0/احدا
27 463 0.11% 9091 0.04% /MediaServer/EQGVXpOd1HK9nqy16Zr2M4/501_0_2022_3_358_221_0_jpg_0_0/مجتم
28 463 0.11% 6421 0.03% /MediaServer/Zz0GFaVfyqRbZDLQYuRho1/506_0_2022_3_358_221_0_jpg_0_0/احدا
29 463 0.11% 4481 0.02% /MediaServer/kfkSQ5SrkB3DB829EEUFn3/477_0_2022_3_358_221_0_jpg_0_0/ساختمان-اداره-کل-
30 460 0.11% 7108 0.03% /MediaServer/7JWyVpemFcv8rx9EmPS5j1/494_0_2022_3_358_221_0_jpg_0_0/خط-لوله-انتقال-گا

Top 10 of 1560 Total URLs By KBytes
# Hits KBytes URL
1 21476 5.32% 2346172 11.50% /plesk-stat/webstat/usage_202209.html
2 83431 20.67% 879783 4.31% /plesk-stat/webstat/
3 155257 38.47% 839710 4.12% /
4 5656 1.40% 719667 3.53% /plesk-stat/webstat/usage_202207.html
5 711 0.18% 479373 2.35% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
6 694 0.17% 292673 1.43% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
7 733 0.18% 271615 1.33% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
8 843 0.21% 165026 0.81% /Fonts/FontIcon.ttf
9 392 0.10% 138599 0.68% /fa/SWResource/v1/7ui80000000408LEGGh2C13yI5i3nzUF5WH2ZtuWKrScuHqDoORCBzRgX421wyXjcPMMO698pWZxrxPeobMonrBks6AfzC4gJ2Q5NbVtoym6b
10 390 0.10% 113765 0.56% /fa/projectlist2-طرحها-و-پروژه-ها

Top 10 of 842 Total Entry Pages
# Hits Visits URL
1 83431 20.67% 7298 43.87% /plesk-stat/webstat/
2 155257 38.47% 2974 17.88% /
3 400 0.10% 295 1.77% /fa/signup
4 603 0.15% 188 1.13% /fa/contactus-تماس-با-ما
5 279 0.07% 160 0.96% /plesk-stat/webstat/usage_202106.html
6 319 0.08% 152 0.91% /plesk-stat/webstat/usage_202101.html
7 755 0.19% 142 0.85% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
8 390 0.10% 104 0.63% /fa/projectlist2-طرحها-و-پروژه-ها
9 151 0.04% 88 0.53% /en/home
10 91 0.02% 73 0.44% /plesk-stat/webstat/usage_202010.html

Top 10 of 853 Total Exit Pages
# Hits Visits URL
1 83431 20.67% 7284 43.31% /plesk-stat/webstat/
2 155257 38.47% 2454 14.59% /
3 603 0.15% 304 1.81% /fa/contactus-تماس-با-ما
4 400 0.10% 281 1.67% /fa/signup
5 694 0.17% 210 1.25% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 319 0.08% 158 0.94% /plesk-stat/webstat/usage_202101.html
7 279 0.07% 155 0.92% /plesk-stat/webstat/usage_202106.html
8 711 0.18% 118 0.70% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
9 733 0.18% 103 0.61% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
10 390 0.10% 90 0.54% /fa/projectlist2-طرحها-و-پروژه-ها

Top 30 of 4912 Total Sites
# Hits Files KBytes Visits Hostname
1 128631 31.87% 128631 34.31% 0 0.00% 15 0.08% s-79-110-133-156.under.net.ua
2 15974 3.96% 15974 4.26% 0 0.00% 4 0.02% s-79-110-128-156.under.net.ua
3 15877 3.93% 15872 4.23% 167747 0.82% 15 0.08% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 14830 3.67% 14794 3.95% 1005701 4.93% 15 0.08% 37-115-114-47.broadband.kyivstar.net
5 10919 2.71% 7279 1.94% 6506 0.03% 490 2.64% serv3.jester-soft.ws
6 9835 2.44% 9830 2.62% 101409 0.50% 2 0.01% v1332506.hosted-by-vdsina.ru
7 9293 2.30% 9287 2.48% 98354 0.48% 8 0.04% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 6924 1.72% 6920 1.85% 73907 0.36% 14 0.08% host-89-22-237-236.hosted-by-vdsina.ru
9 6596 1.63% 6578 1.75% 690575 3.38% 3 0.02% 109-162-126-245.broadband.kyivstar.net
10 4676 1.16% 4676 1.25% 594745 2.91% 17 0.09% 92.51.5.206
11 3882 0.96% 3880 1.03% 41053 0.20% 4 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 3589 0.89% 3582 0.96% 38094 0.19% 2 0.01% 37-115-145-159.broadband.kyivstar.net
13 3388 0.84% 0 0.00% 158003 0.77% 5 0.03% 37.139.53.33
14 3165 0.78% 3163 0.84% 33694 0.17% 8 0.04% host-193-188-22-23.hosted-by-vdsina.ru
15 2993 0.74% 2993 0.80% 362530 1.78% 2 0.01% 91.207.114.24
16 2886 0.72% 2882 0.77% 30546 0.15% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
17 2868 0.71% 2705 0.72% 478576 2.35% 8 0.04% 52.188.34.21
18 2736 0.68% 2733 0.73% 28882 0.14% 3 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
19 2730 0.68% 2109 0.56% 333180 1.63% 22 0.12% 2.188.223.2
20 2687 0.67% 2686 0.72% 27984 0.14% 5 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
21 2315 0.57% 2312 0.62% 24456 0.12% 4 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
22 1878 0.47% 1858 0.50% 236998 1.16% 6 0.03% v1072561.hosted-by-vdsina.ru
23 1825 0.45% 1823 0.49% 19334 0.09% 11 0.06% 185.22.64.6
24 1324 0.33% 1324 0.35% 13585 0.07% 1 0.01% 37-115-219-176.broadband.kyivstar.net
25 1273 0.32% 1125 0.30% 170248 0.83% 52 0.28% hn.kd.ny.adsl
26 1030 0.26% 961 0.26% 134366 0.66% 11 0.06% int0.client.access.fanaptelecom.net
27 943 0.23% 943 0.25% 120847 0.59% 9 0.05% 94.140.112.62
28 939 0.23% 0 0.00% 5 0.00% 319 1.72% -
29 923 0.23% 910 0.24% 13611 0.07% 7 0.04% crawling-gateway-136-243-220-213.dataforseo.com
30 822 0.20% 781 0.21% 102835 0.50% 4 0.02% 5.160.114.4

Top 10 of 4912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14830 3.67% 14794 3.95% 1005701 4.93% 15 0.08% 37-115-114-47.broadband.kyivstar.net
2 6596 1.63% 6578 1.75% 690575 3.38% 3 0.02% 109-162-126-245.broadband.kyivstar.net
3 4676 1.16% 4676 1.25% 594745 2.91% 17 0.09% 92.51.5.206
4 2868 0.71% 2705 0.72% 478576 2.35% 8 0.04% 52.188.34.21
5 2993 0.74% 2993 0.80% 362530 1.78% 2 0.01% 91.207.114.24
6 2730 0.68% 2109 0.56% 333180 1.63% 22 0.12% 2.188.223.2
7 1878 0.47% 1858 0.50% 236998 1.16% 6 0.03% v1072561.hosted-by-vdsina.ru
8 1273 0.32% 1125 0.30% 170248 0.83% 52 0.28% hn.kd.ny.adsl
9 15877 3.93% 15872 4.23% 167747 0.82% 15 0.08% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
10 3388 0.84% 0 0.00% 158003 0.77% 5 0.03% 37.139.53.33

Top 30 of 1359 Total Referrers
# Hits Referrer
1 61391 15.21% http://www.tehranjonoobco.com/
2 23638 5.86% - (Direct Request)
3 18616 4.61% https://donjob.eu/
4 16206 4.02% http://www.tehranjonoobco.com/fa/projectlist2-طرحها-و-پروژه-ها
5 14114 3.50% https://vipcallsgirls.com
6 10917 2.71% https://jester-soft.ws/
7 10012 2.48% gurman.co.ua
8 9855 2.44% vitannya.com
9 9835 2.44% http://proserial.org
10 9833 2.44% happyday.org.ua
11 9706 2.41% 5dom.com.ua
12 9637 2.39% vitannyachko.com.ua
13 9545 2.37% vsivitannya.net.ua
14 9479 2.35% birthday.co.ua
15 9417 2.33% appetito.com.ua
16 9361 2.32% vitannyachko.net.ua
17 9263 2.30% lifehacker.org.ua
18 9252 2.29% happyb.com.ua
19 9230 2.29% happybirthday.co.ua
20 9230 2.29% pryvit.co.ua
21 9166 2.27% 100-lat.pl
22 9129 2.26% gratulacje-365.pl
23 7687 1.90% http://www.tehranjonoobco.com/fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa5YiTJXnXsMyGPQjp8KRoaNzCLoVHv5NoSiMQaHqzVGIjy54pZbCe2/lddMzsTO02HYz9PcHpFD4GGjQSE7uJtzGNDv5nH5ch080
24 6088 1.51% https://datingwish.me
25 3712 0.92% https://evakuator-kronshtadt.ru/
26 2943 0.73% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
27 2887 0.72% http://www.tehranjonoobco.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqazbvfSKbnGa5X1IYSC2A0O1usWH8I00000.css
28 2852 0.71% https://stromectolrf.online
29 2625 0.65% https://911.spb.ru/evakuator-vsevolzhsk/
30 2500 0.62% https://vyzovevakuatora.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 22 25.29% http://rem-byt-kazan.ru
2 13 14.94% http://2okna.com
3 10 11.49% http://zakamskaya.ru
4 9 10.34% http://kosmin-grupp.ru
5 9 10.34% https://rem-byt-kazan.ru
6 8 9.20% http://kosmin-grupp.com
7 5 5.75% https://kosmin-grupp.ru
8 4 4.60% https://kosmin-grupp.com
9 4 4.60% https://zakamskaya.ru
10 3 3.45% https://2okna.com

Top 15 of 978 Total User Agents
# Hits User Agent
1 145072 35.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 21961 5.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
3 11147 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 6254 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
5 4888 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
6 4477 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:104.0)+Gecko/20100101+Firefox/104.0
7 3553 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 3479 0.86% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 3215 0.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 3188 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 3129 0.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 3101 0.77% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 3094 0.77% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 3083 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 3079 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 144679 35.85% 144671 38.58% 4990 0.02% Ukraine
2 114669 28.41% 97902 26.11% 13745123 67.36% Unresolved/Unknown
3 62805 15.56% 62710 16.72% 894565 4.38% Russian Federation
4 35265 8.74% 34592 9.23% 2464374 12.08% Network
5 22713 5.63% 18190 4.85% 2235244 10.95% US Commercial
6 10930 2.71% 7288 1.94% 6857 0.03% Samoa
7 5088 1.26% 3048 0.81% 448816 2.20% Iran
8 2764 0.68% 2364 0.63% 155712 0.76% Germany
9 1269 0.31% 1094 0.29% 167327 0.82% Canada
10 857 0.21% 807 0.22% 70654 0.35% India
11 635 0.16% 597 0.16% 86787 0.43% China
12 243 0.06% 232 0.06% 24756 0.12% Australia
13 234 0.06% 174 0.05% 23729 0.12% United States
14 218 0.05% 208 0.06% 24714 0.12% Italy
15 179 0.04% 145 0.04% 15556 0.08% Old style Arpanet (arpa)
16 142 0.04% 142 0.04% 1517 0.01% Bangladesh
17 112 0.03% 96 0.03% 1772 0.01% Colombia
18 99 0.02% 98 0.03% 1531 0.01% Brazil
19 83 0.02% 75 0.02% 2991 0.01% Poland
20 67 0.02% 64 0.02% 4562 0.02% Czech Republic
21 55 0.01% 55 0.01% 941 0.00% Indonesia
22 45 0.01% 45 0.01% 952 0.00% Viet Nam
23 44 0.01% 41 0.01% 658 0.00% Turkey
24 37 0.01% 30 0.01% 3255 0.02% Non-Profit Organization
25 34 0.01% 26 0.01% 651 0.00% Mexico
26 30 0.01% 26 0.01% 5105 0.03% Lithuania
27 28 0.01% 28 0.01% 300 0.00% Bulgaria
28 28 0.01% 24 0.01% 2793 0.01% Netherlands
29 22 0.01% 22 0.01% 320 0.00% Kyrgyzstan
30 20 0.00% 20 0.01% 214 0.00% South Africa


Generated by Webalizer Version 2.01