Usage Statistics for tehranjonoobco.com

Summary Period: November 2022
Generated 02-Dec-2022 04:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 499460
Total Files 473185
Total Pages 451403
Total Visits 28645
Total KBytes 20635277
Total Unique Sites 9001
Total Unique URLs 1672
Total Unique Referrers 1564
Total Unique User Agents 1184
. Avg Max
Hits per Hour 693 1906
Hits per Day 16648 22782
Files per Day 15772 22269
Pages per Day 15046 21532
Visits per Day 954 1339
KBytes per Day 687843 1647047
Hits by Response Code
Undefined response code 818
Code 200 - OK 473185
Code 206 - Partial Content 628
Code 301 - Moved Permanently 5943
Code 302 - Found 16
Code 304 - Not Modified 885
Code 400 - Bad Request 7
Code 403 - Forbidden 109
Code 404 - Not Found 17332
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 535

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5847 1.17% 5499 1.16% 4834 1.07% 803 2.80% 350 3.89% 543784 2.64%
2 21900 4.38% 21465 4.54% 20521 4.55% 655 2.29% 350 3.89% 647062 3.14%
3 21332 4.27% 20894 4.42% 20301 4.50% 526 1.84% 310 3.44% 504214 2.44%
4 20673 4.14% 20160 4.26% 19679 4.36% 771 2.69% 376 4.18% 537639 2.61%
5 22782 4.56% 22269 4.71% 21532 4.77% 707 2.47% 392 4.36% 593660 2.88%
6 21007 4.21% 20602 4.35% 19745 4.37% 634 2.21% 301 3.34% 660287 3.20%
7 21280 4.26% 20609 4.36% 19326 4.28% 759 2.65% 397 4.41% 745192 3.61%
8 12594 2.52% 11979 2.53% 10682 2.37% 1049 3.66% 562 6.24% 878036 4.26%
9 22094 4.42% 21528 4.55% 20628 4.57% 890 3.11% 566 6.29% 629795 3.05%
10 17229 3.45% 16629 3.51% 15292 3.39% 803 2.80% 484 5.38% 626008 3.03%
11 16769 3.36% 16059 3.39% 15067 3.34% 930 3.25% 603 6.70% 680957 3.30%
12 17028 3.41% 16430 3.47% 15370 3.40% 1327 4.63% 837 9.30% 662276 3.21%
13 15085 3.02% 14634 3.09% 14235 3.15% 921 3.22% 614 6.82% 402923 1.95%
14 16275 3.26% 15710 3.32% 14238 3.15% 831 2.90% 499 5.54% 719680 3.49%
15 16885 3.38% 16070 3.40% 14099 3.12% 1054 3.68% 629 6.99% 952173 4.61%
16 16954 3.39% 16305 3.45% 15021 3.33% 1001 3.49% 632 7.02% 822307 3.98%
17 14601 2.92% 13914 2.94% 13473 2.98% 1112 3.88% 712 7.91% 436405 2.11%
18 15108 3.02% 12327 2.61% 14260 3.16% 1127 3.93% 806 8.95% 529251 2.56%
19 15798 3.16% 12556 2.65% 14091 3.12% 965 3.37% 611 6.79% 921074 4.46%
20 16645 3.33% 14363 3.04% 15431 3.42% 1005 3.51% 655 7.28% 614880 2.98%
21 15661 3.14% 14616 3.09% 13856 3.07% 1183 4.13% 812 9.02% 678701 3.29%
22 12800 2.56% 12065 2.55% 11358 2.52% 1184 4.13% 714 7.93% 692875 3.36%
23 8820 1.77% 7972 1.68% 6839 1.52% 1072 3.74% 648 7.20% 732289 3.55%
24 15259 3.06% 14540 3.07% 13973 3.10% 1115 3.89% 672 7.47% 533886 2.59%
25 15035 3.01% 14484 3.06% 14233 3.15% 929 3.24% 536 5.95% 444959 2.16%
26 22455 4.50% 21124 4.46% 18509 4.10% 1054 3.68% 577 6.41% 1647047 7.98%
27 17885 3.58% 17097 3.61% 15727 3.48% 1070 3.74% 631 7.01% 900339 4.36%
28 15456 3.09% 14831 3.13% 14170 3.14% 948 3.31% 534 5.93% 602434 2.92%
29 16111 3.23% 15250 3.22% 14468 3.21% 1148 4.01% 594 6.60% 636445 3.08%
30 12092 2.42% 11204 2.37% 10445 2.31% 1339 4.67% 791 8.79% 658700 3.19%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 690 20718 4.15% 657 19736 4.17% 657 19726 4.37% 17450 523514 2.54%
1 685 20552 4.11% 656 19698 4.16% 664 19944 4.42% 14248 427448 2.07%
2 671 20141 4.03% 639 19182 4.05% 653 19595 4.34% 12584 377532 1.83%
3 711 21332 4.27% 678 20356 4.30% 671 20143 4.46% 20452 613561 2.97%
4 714 21422 4.29% 679 20380 4.31% 665 19972 4.42% 23029 690863 3.35%
5 773 23190 4.64% 728 21866 4.62% 693 20796 4.61% 34369 1031067 5.00%
6 831 24947 4.99% 779 23397 4.94% 705 21158 4.69% 45807 1374214 6.66%
7 826 24798 4.96% 788 23664 5.00% 714 21433 4.75% 47572 1427173 6.92%
8 861 25857 5.18% 811 24331 5.14% 713 21418 4.74% 58149 1744456 8.45%
9 815 24475 4.90% 769 23096 4.88% 702 21076 4.67% 44201 1326016 6.43%
10 782 23474 4.70% 739 22174 4.69% 662 19881 4.40% 47174 1415222 6.86%
11 738 22146 4.43% 688 20640 4.36% 629 18873 4.18% 41483 1244501 6.03%
12 703 21102 4.22% 664 19928 4.21% 594 17840 3.95% 41275 1238249 6.00%
13 685 20565 4.12% 644 19344 4.09% 599 17992 3.99% 36663 1099898 5.33%
14 570 17127 3.43% 535 16061 3.39% 509 15287 3.39% 26727 801823 3.89%
15 550 16529 3.31% 518 15566 3.29% 498 14948 3.31% 23731 711932 3.45%
16 553 16597 3.32% 518 15558 3.29% 500 15026 3.33% 23796 713886 3.46%
17 628 18865 3.78% 596 17895 3.78% 570 17128 3.79% 23440 703198 3.41%
18 660 19806 3.97% 619 18577 3.93% 610 18323 4.06% 23214 696433 3.37%
19 610 18308 3.67% 580 17418 3.68% 563 16890 3.74% 20321 609635 2.95%
20 636 19097 3.82% 605 18155 3.84% 585 17579 3.89% 19964 598932 2.90%
21 649 19475 3.90% 624 18731 3.96% 623 18690 4.14% 16385 491560 2.38%
22 635 19067 3.82% 610 18301 3.87% 611 18332 4.06% 14149 424457 2.06%
23 662 19870 3.98% 637 19131 4.04% 645 19353 4.29% 11657 349708 1.69%

Top 30 of 1672 Total URLs
# Hits KBytes URL
1 318155 63.70% 1024651 4.97% /
2 40280 8.06% 384974 1.87% /plesk-stat/webstat/
3 29979 6.00% 3997718 19.37% /plesk-stat/webstat/usage_202210.html
4 3066 0.61% 403930 1.96% /plesk-stat/webstat/usage_202211.html
5 1969 0.39% 898 0.00% /robots.txt
6 1405 0.28% 17907 0.09% /WebResource.axd
7 1333 0.27% 8907 0.04% /ScriptResource.axd
8 1303 0.26% 63397 0.31% /Telerik.Web.UI.WebResource.axd
9 928 0.19% 21689 0.11% /App_Themes/favicon.ico
10 584 0.12% 27667 0.13% /fa/contactus-تماس-با-ما
11 500 0.10% 105269 0.51% /Fonts/FontIcon.ttf
12 481 0.10% 35923 0.17% /fa/signup
13 472 0.09% 27921 0.14% /Fonts/ViewFontIcon.ttf
14 464 0.09% 24993 0.12% /Fonts/IRANSansLight.ttf
15 459 0.09% 26316 0.13% /Fonts/IRANSansBold.ttf
16 429 0.09% 3629 0.02% /Components/Channel/View/RssItems.ashx
17 419 0.08% 54710 0.27% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
18 418 0.08% 154283 0.75% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
19 367 0.07% 27620 0.13% /plesk-stat/webstat/usage_202011.html
20 364 0.07% 58710 0.28% /fa/projectlist2-طرحها-و-پروژه-ها
21 361 0.07% 242344 1.17% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
22 349 0.07% 138139 0.67% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
23 285 0.06% 15239 0.07% /Fonts/IRANSansBoldFaNum.ttf
24 284 0.06% 3586 0.02% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
25 273 0.05% 224 0.00% /sitemap.xml
26 244 0.05% 2447 0.01% /MediaServer/kfkSQ5SrkB3DB829EEUFn3/477_0_2022_3_358_221_0_jpg_0_0/ساختمان-اداره-Ú©Ù„-Ø
27 244 0.05% 6094 0.03% /MediaServer/ptPDgWh9j8yISFOxyQJeI6/505_0_2022_3_358_221_0_jpg_0_0/مراکØ
28 243 0.05% 5849 0.03% /MediaServer/zbWAfgPtk5TegJzczy22zK1/504_0_2022_3_358_221_0_jpg_0_0/احداØ
29 242 0.05% 4998 0.02% /MediaServer/EQGVXpOd1HK9nqy16Zr2M4/501_0_2022_3_358_221_0_jpg_0_0/مجتمØ
30 242 0.05% 2877 0.01% /MediaServer/X3seCG8Q7eW4Fy8XckP376/484_0_2022_3_358_221_0_jpg_0_0/احداØ

Top 10 of 1672 Total URLs By KBytes
# Hits KBytes URL
1 29979 6.00% 3997718 19.37% /plesk-stat/webstat/usage_202210.html
2 318155 63.70% 1024651 4.97% /
3 3066 0.61% 403930 1.96% /plesk-stat/webstat/usage_202211.html
4 40280 8.06% 384974 1.87% /plesk-stat/webstat/
5 361 0.07% 242344 1.17% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
6 418 0.08% 154283 0.75% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
7 349 0.07% 138139 0.67% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
8 500 0.10% 105269 0.51% /Fonts/FontIcon.ttf
9 209 0.04% 72585 0.35% /fa/SWResource/v1/7ui80000000408LEGGh2C13yI5i3nzUF5WH2ZtuWKrScuHqDoORCBzRgX421wyXjcPMMO698pWZxrxPeobMonrBks6AfzC4gJ2Q5NbVtoym6b
10 1303 0.26% 63397 0.31% /Telerik.Web.UI.WebResource.axd

Top 10 of 930 Total Entry Pages
# Hits Visits URL
1 40280 8.06% 14555 54.78% /plesk-stat/webstat/
2 318155 63.70% 4281 16.11% /
3 481 0.10% 397 1.49% /fa/signup
4 367 0.07% 189 0.71% /plesk-stat/webstat/usage_202011.html
5 584 0.12% 158 0.59% /fa/contactus-تماس-با-ما
6 419 0.08% 129 0.49% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
7 150 0.03% 113 0.43% /plesk-stat/webstat/usage_202103.html
8 364 0.07% 107 0.40% /fa/projectlist2-طرحها-و-پروژه-ها
9 190 0.04% 83 0.31% /en/home
10 84 0.02% 78 0.29% /plesk-stat/webstat/usage_202010.html

Top 10 of 961 Total Exit Pages
# Hits Visits URL
1 40280 8.06% 14525 54.52% /plesk-stat/webstat/
2 318155 63.70% 3875 14.54% /
3 481 0.10% 385 1.45% /fa/signup
4 584 0.12% 363 1.36% /fa/contactus-تماس-با-ما
5 367 0.07% 193 0.72% /plesk-stat/webstat/usage_202011.html
6 364 0.07% 142 0.53% /fa/projectlist2-طرحها-و-پروژه-ها
7 349 0.07% 123 0.46% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
8 361 0.07% 82 0.31% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
9 190 0.04% 78 0.29% /en/home
10 418 0.08% 69 0.26% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa

Top 30 of 9001 Total Sites
# Hits Files KBytes Visits Hostname
1 209048 41.85% 209048 44.18% 0 0.00% 14 0.05% dsl-248-195.bl27.telepac.pt
2 98992 19.82% 98992 20.92% 0 0.00% 8 0.03% 58.143.60.94.rev.vodafone.pt
3 18001 3.60% 18001 3.80% 2399831 11.63% 2 0.01% vm711319.stark-industries.solutions
4 11968 2.40% 11968 2.53% 1596666 7.74% 8 0.03% host-176-124-215-108.hosted-by-vdsina.ru
5 7050 1.41% 6650 1.41% 1097459 5.32% 7 0.02% 96-126-109-167.ip.linodeusercontent.com
6 6452 1.29% 0 0.00% 300486 1.46% 1 0.00% 37.139.53.33
7 6112 1.22% 4070 0.86% 3500 0.02% 401 1.40% serv3.jester-soft.ws
8 3051 0.61% 3051 0.64% 402196 1.95% 1 0.00% vm713016.stark-industries.solutions
9 2423 0.49% 2414 0.51% 25386 0.12% 413 1.44% 120.197.219.82
10 2194 0.44% 2188 0.46% 23796 0.12% 427 1.49% 82.152.212.118.adsl-pool.jx.chinaunicom.com
11 2174 0.44% 1854 0.39% 353113 1.71% 21 0.07% 2.188.223.2
12 1987 0.40% 1986 0.42% 21015 0.10% 433 1.51% 120.196.188.21
13 1903 0.38% 1796 0.38% 299357 1.45% 9 0.03% 52.188.34.21
14 1900 0.38% 1895 0.40% 20236 0.10% 19 0.07% host-89-22-237-236.hosted-by-vdsina.ru
15 1878 0.38% 1877 0.40% 18739 0.09% 468 1.63% 162.24.17.58.adsl-pool.jx.chinaunicom.com
16 1826 0.37% 1824 0.39% 19526 0.09% 437 1.53% 112.54.41.177
17 1822 0.36% 1819 0.38% 19320 0.09% 402 1.40% no-data
18 1811 0.36% 1807 0.38% 19024 0.09% 336 1.17% 5x18x217x193.static-business.spb.ertelecom.ru
19 1635 0.33% 1532 0.32% 150414 0.73% 168 0.59% hn.kd.ny.adsl
20 1359 0.27% 1359 0.29% 12761 0.06% 70 0.24% 154.47.29.72
21 1352 0.27% 1350 0.29% 13884 0.07% 418 1.46% hebei.22.121.in-addr.arpa
22 1241 0.25% 1237 0.26% 11487 0.06% 35 0.12% 154.47.29.71
23 1225 0.25% 1225 0.26% 0 0.00% 1 0.00% 104.28.246.4
24 1165 0.23% 1033 0.22% 53716 0.26% 331 1.16% 216.244.66.232
25 974 0.20% 970 0.20% 8952 0.04% 300 1.05% 113.57.84.39
26 924 0.18% 871 0.18% 143226 0.69% 4 0.01% 52.242.98.207
27 876 0.18% 875 0.18% 8275 0.04% 322 1.12% 223.100.178.167
28 794 0.16% 794 0.17% 8240 0.04% 114 0.40% 181.214.218.50
29 788 0.16% 788 0.17% 8423 0.04% 403 1.41% 112.49.34.128
30 723 0.14% 0 0.00% 7 0.00% 273 0.95% -

Top 10 of 9001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18001 3.60% 18001 3.80% 2399831 11.63% 2 0.01% vm711319.stark-industries.solutions
2 11968 2.40% 11968 2.53% 1596666 7.74% 8 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 7050 1.41% 6650 1.41% 1097459 5.32% 7 0.02% 96-126-109-167.ip.linodeusercontent.com
4 3051 0.61% 3051 0.64% 402196 1.95% 1 0.00% vm713016.stark-industries.solutions
5 2174 0.44% 1854 0.39% 353113 1.71% 21 0.07% 2.188.223.2
6 6452 1.29% 0 0.00% 300486 1.46% 1 0.00% 37.139.53.33
7 1903 0.38% 1796 0.38% 299357 1.45% 9 0.03% 52.188.34.21
8 723 0.14% 676 0.14% 153090 0.74% 9 0.03% int0.client.access.fanaptelecom.net
9 1635 0.33% 1532 0.32% 150414 0.73% 168 0.59% hn.kd.ny.adsl
10 924 0.18% 871 0.18% 143226 0.69% 4 0.01% 52.242.98.207

Top 30 of 1564 Total Referrers
# Hits Referrer
1 31406 6.29% http://www.tehranjonoobco.com/
2 24739 4.95% - (Direct Request)
3 17027 3.41% https://evakuator-kronshtadt.ru/
4 15866 3.18% https://100-lat.pl
5 15782 3.16% https://gratulacje-365.pl
6 15748 3.15% https://quote-collector.com
7 15702 3.14% https://who-said-that.com
8 15624 3.13% https://great-sayings.com
9 15602 3.12% https://smart-people-talk.com
10 15602 3.12% https://the-top-quotes.com
11 15588 3.12% https://quotebook.org
12 15565 3.12% https://shortsayings.org
13 15516 3.11% https://quote-collection.com
14 15457 3.09% https://murmur.org.ua
15 15436 3.09% https://moe-rukodillya.com.ua
16 15401 3.08% https://vyazannya.com.ua
17 15375 3.08% https://rukodillya.net.ua
18 15241 3.05% https://plytochnyk.com.ua
19 15225 3.05% https://santekhnik.net.ua
20 15196 3.04% https://teploexpert.net.ua
21 15162 3.04% https://myfood.net.ua
22 15134 3.03% https://rembud.com.ua
23 15104 3.02% https://mykitchen.net.ua
24 14548 2.91% https://www.tehranjonoobco.com/
25 11670 2.34% https://schoolofwoodcarving.com/
26 6452 1.29% http://spicyypharm.top
27 6112 1.22% https://jester-soft.ws/
28 5100 1.02% http://www.tehranjonoobco.com/fa/projectlist2-طرحها-و-پروژه-ها
29 4818 0.96% https://auto.evakuator.expert/nashi-partnyory/
30 4471 0.90% https://grabovetskiy.com/

Top 20 of 50 Total Search Strings
# Hits Search String
1 12 12.77% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 5 5.32% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
3 5 5.32% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
4 4 4.26% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
5 3 3.19% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
6 3 3.19% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
7 3 3.19% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
8 3 3.19% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
9 3 3.19% https://www.ipoteka360.ru/moskva/socialnaya/
10 2 2.13% celulitis nunca mas
11 2 2.13% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
12 2 2.13% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
13 2 2.13% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
14 2 2.13% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
15 2 2.13% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
16 2 2.13% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
17 2 2.13% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
18 2 2.13% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
19 2 2.13% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
20 2 2.13% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/

Top 15 of 1184 Total User Agents
# Hits User Agent
1 309772 62.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14013 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
3 7635 1.53% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
4 7367 1.47% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
5 6178 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 3320 0.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 2632 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
8 2625 0.53% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 2598 0.52% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 2395 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2161 0.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 2136 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 2132 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 2107 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:107.0)+Gecko/20100101+Firefox/107.0
15 2101 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2022

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 308040 61.67% 308040 65.10% 0 0.00% Portugal
2 114593 22.94% 97214 20.54% 14097787 68.32% Unresolved/Unknown
3 32668 6.54% 28376 6.00% 2813921 13.64% US Commercial
4 17240 3.45% 17059 3.61% 1702816 8.25% Russian Federation
5 9556 1.91% 8683 1.84% 842060 4.08% Network
6 6123 1.23% 4079 0.86% 3877 0.02% Samoa
7 3063 0.61% 2751 0.58% 726075 3.52% Iran
8 1909 0.38% 1493 0.32% 104911 0.51% Germany
9 1651 0.33% 1647 0.35% 17055 0.08% Old style Arpanet (arpa)
10 1180 0.24% 946 0.20% 13873 0.07% China
11 406 0.08% 384 0.08% 52989 0.26% India
12 287 0.06% 287 0.06% 2375 0.01% Maldives
13 264 0.05% 196 0.04% 15678 0.08% Thailand
14 250 0.05% 221 0.05% 47218 0.23% Canada
15 220 0.04% 184 0.04% 10545 0.05% South Africa
16 213 0.04% 203 0.04% 24343 0.12% Jordan
17 212 0.04% 185 0.04% 38543 0.19% Romania
18 180 0.04% 171 0.04% 25484 0.12% Turkey
19 139 0.03% 132 0.03% 21876 0.11% Libya
20 121 0.02% 55 0.01% 13027 0.06% Non-Profit Organization
21 114 0.02% 89 0.02% 4619 0.02% Brazil
22 99 0.02% 92 0.02% 3635 0.02% Austria
23 89 0.02% 79 0.02% 3486 0.02% Colombia
24 75 0.02% 11 0.00% 3752 0.02% Japan
25 68 0.01% 60 0.01% 14563 0.07% Australia
26 62 0.01% 47 0.01% 2727 0.01% British Indian Ocean Territory
27 53 0.01% 41 0.01% 1519 0.01% Czech Republic
28 44 0.01% 42 0.01% 410 0.00% Mexico
29 35 0.01% 26 0.01% 919 0.00% Hong Kong
30 34 0.01% 33 0.01% 541 0.00% Spain


Generated by Webalizer Version 2.01